← All leaderboards
Overall rank#12,380
Total level1,885
Total XP766,321,530

Skills

Skill Rank Level XP
Attack #11,138 101 14,650,556
Strength #10,451 104 17,663,866
Defence #8,433 110 33,070,396
Archery #18,291 81 1,966,924
Magic #6,792 111 35,567,202
Health #9,920 107 26,295,393
Crafting #46,394 55 149,391
Woodcutting #44,408 74 970,133
Carpentry #18,210 91 5,475,022
Fishing #29,592 88 3,779,134
Cooking #8,504 117 65,135,086
Mining #2,549 120 144,654,105
Smithing #417 120 339,718,851
Foraging #34,697 79 1,601,942
Farming #15,085 90 4,843,907
Agility #17,078 91 5,284,098
Plundering #6,149 115 54,246,009
Enchanting #14,424 96 8,070,313
Brewing #14,878 86 3,112,990

Bosses

Target Rank Kills
Chimera #5,282 370
Devil #5,087 502
Griffin #7,438 224
Hades #6,218 270
Medusa #5,389 654
Zeus #9,307 124
Sobek #2,456 28
Kronos #4,509 65

Clan Bosses

Target Rank Kills
Skeleton Warrior #2,638 434
Otherworldly Golem #1,741 230