Player Market
636 traded items · 552 with offers on both sides · 52.87m units traded in 24h
Most traded (24h)
-
Coal ore 14.84m -
Steel arrow 2.36m -
Titanium ore 2.14m -
Cursed flax 1.83m -
Magical log 1.72m
Biggest single trades (24h)
-
Otherworldly gloves
340.10m -
Otherworldly staff
335.00m -
Otherworldly battleaxe
300.00m -
Bloodmoon gem
197.00m -
Otherworldly ore
169.00m
636 items
| Item | 24h volume | Change | Trend | Last trade (7d) | |||
|---|---|---|---|---|---|---|---|
| | 146 | 147 | 147 | 14.84m | -0.3% | <1h ago | |
| | 27 | 28 | 27 | 2.36m | +4.5% | <1h ago | |
| | 651 | 669 | 658 | 2.14m | +1.8% | <1h ago | |
| | 130 | 131 | 123 | 1.83m | +4.7% | <1h ago | |
| | 146 | 161 | 154 | 1.72m | +2.6% | <1h ago | |
| | 25 | 30 | 27 | 1.13m | -34.6% | <1h ago | |
| | 81 | 135 | 84 | 1.11m | -6.9% | <1h ago | |
| | 61 | 65 | 65 | 1.08m | -6.4% | <1h ago | |
| | 3,390 | 3,399 | 3,407 | 1.07m | -0.4% | <1h ago | |
| | 18 | 27 | 21 | 1.02m | +20.3% | 1h ago | |
| | 10 | 14 | 10 | 980.3k | +11.3% | <1h ago | |
| | 754 | 774 | 772 | 787.9k | +7.3% | <1h ago | |
| | 108 | 119 | 116 | 773.3k | -13.8% | <1h ago | |
| | 324 | 413 | 362 | 742.0k | +31.4% | <1h ago | |
| | 134 | 161 | 146 | 705.7k | +0.2% | <1h ago | |
| | 53 | 93 | 52 | 705.2k | +0.0% | <1h ago | |
| | 60 | 77 | 54 | 575.4k | -21.0% | 1h ago | |
| | 666 | 688 | 665 | 559.6k | +3.2% | 1h ago | |
| | 257 | 348 | 329 | 520.9k | +9.9% | 2h ago | |
| | 110 | 161 | 107 | 513.1k | +24.4% | <1h ago | |
| | 131 | 150 | 144 | 486.9k | +10.8% | 1h ago | |
| | 30 | 34 | 32 | 482.8k | -17.5% | <1h ago | |
| | 56 | 57 | 56 | 479.1k | -0.2% | <1h ago | |
| | 1,450 | 1,509 | 1,474 | 446.8k | +6.9% | <1h ago | |
| | 257 | 375 | 330 | 432.7k | -2.6% | 1h ago | |
| | 212 | 398 | 415 | 430.8k | -11.1% | <1h ago | |
| | 92 | 130 | 116 | 425.9k | +16.6% | <1h ago | |
| | 136 | 326 | 194 | 417.9k | -7.7% | <1h ago | |
| | 45 | 60 | 73 | 399.6k | -22.7% | 1h ago | |
| | 10 | 11 | 10 | 398.6k | 0.0% | <1h ago | |
| | 30 | 58 | 42 | 398.3k | +37.4% | <1h ago | |
| | 351 | 403 | 378 | 390.2k | +9.6% | 1h ago | |
| | 171 | 201 | 172 | 386.4k | +16.1% | <1h ago | |
| | 11 | 15 | 15 | 374.0k | +38.3% | <1h ago | |
| | 130 | 141 | 135 | 367.4k | +5.6% | 12h ago | |
| | 187 | 217 | 212 | 346.6k | +10.1% | <1h ago | |
| | 71 | 95 | 83 | 340.3k | +5.5% | 1h ago | |
| | 102 | 127 | 113 | 339.3k | +6.4% | <1h ago | |
| | 144 | 182 | 150 | 328.1k | +28.8% | <1h ago | |
| | – | 45 | 8 | 324.4k | +192.8% | <1h ago | |
| | 278 | 341 | 348 | 319.7k | -12.7% | <1h ago | |
| | 79 | 169 | 166 | 317.0k | -8.2% | <1h ago | |
| | 270 | 310 | 289 | 307.4k | +5.9% | 6h ago | |
| | 326 | 376 | 332 | 275.9k | +10.0% | <1h ago | |
| | 25 | 36 | 25 | 256.3k | +3.9% | <1h ago | |
| | 50 | 55 | 50 | 254.6k | -0.4% | 1h ago | |
| | 35 | 48 | 41 | 254.6k | -14.2% | <1h ago | |
| | 51 | 106 | 44 | 251.4k | +19.1% | 1h ago | |
| | 68 | 136 | 136 | 248.1k | -34.8% | <1h ago | |
| | 27 | 45 | 24 | 242.3k | +13.9% | <1h ago | |
| | 18 | 28 | 18 | 212.5k | -0.0% | <1h ago | |
| | 15 | 18 | 15 | 206.7k | 0.0% | <1h ago | |
| | 84 | 121 | 87 | 205.9k | +1.6% | <1h ago | |
| | 342 | 456 | 454 | 202.5k | +17.2% | <1h ago | |
| | 136 | 205 | 149 | 201.4k | +9.1% | <1h ago | |
| | 106 | 179 | 122 | 197.1k | +19.1% | <1h ago | |
| | 40 | 54 | 55 | 188.7k | -4.5% | <1h ago | |
| | 134 | 135 | 134 | 185.9k | +3.0% | <1h ago | |
| | 47 | 166 | 43 | 170.9k | +34.5% | <1h ago | |
| | 15 | 18 | 12 | 169.7k | -6.0% | 2h ago | |
| | 46 | 67 | 56 | 167.1k | +22.0% | 2h ago | |
| | 577 | 604 | 581 | 157.2k | +0.9% | <1h ago | |
| | 89 | 103 | 89 | 154.1k | -1.1% | <1h ago | |
| | 85 | 88 | 99 | 153.0k | +1.4% | <1h ago | |
| | 403 | 518 | 444 | 150.8k | +0.2% | <1h ago | |
| | 30 | 94 | 33 | 143.9k | +0.8% | <1h ago | |
| | 208 | 288 | 293 | 142.5k | +3.2% | <1h ago | |
| | 102 | 103 | 98 | 139.9k | +9.6% | <1h ago | |
| | 1,413 | 1,825 | 1,495 | 132.9k | +12.5% | <1h ago | |
| | 81 | 100 | 100 | 132.6k | +1.2% | <1h ago | |
| | 86 | 150 | 170 | 129.2k | +161.6% | <1h ago | |
| | 81 | 109 | 97 | 125.2k | +22.2% | <1h ago | |
| | 450 | 514 | 473 | 114.4k | +3.3% | <1h ago | |
| | 11 | 12 | 12 | 110.9k | +2.4% | 2h ago | |
| | 30 | 41 | 30 | 102.1k | +4.6% | 1h ago | |
| | 108 | 120 | 122 | 100.7k | -36.6% | <1h ago | |
| | 1,475 | 2,144 | 1,994 | 97.1k | +1.4% | 2h ago | |
| | 18 | 35 | 17 | 90.6k | +19.9% | <1h ago | |
| | 41 | 97 | 51 | 86.4k | +79.5% | 1h ago | |
| | 341 | 798 | 440 | 86.0k | +29.3% | 2h ago | |
| | 42 | 58 | 58 | 82.7k | -36.8% | <1h ago | |
| | 15 | 18 | 16 | 75.8k | +7.0% | <1h ago | |
| | 1,002 | 1,166 | 1,121 | 74.6k | +15.3% | <1h ago | |
| | 87 | 120 | 99 | 71.0k | +12.6% | <1h ago | |
| | 1,201 | 1,300 | 1,200 | 70.7k | +0.2% | <1h ago | |
| | 40 | 142 | 145 | 68.0k | – | 17h ago | |
| | 55 | 83 | 87 | 68.0k | – | 17h ago | |
| | 1,318 | 1,549 | 1,321 | 67.4k | +1.1% | <1h ago | |
| | 5,101 | 5,341 | 5,382 | 64.0k | -3.4% | <1h ago | |
| | 1,056 | 1,239 | 1,055 | 63.5k | 0.0% | 2h ago | |
| | 5,800 | 6,999 | 6,611 | 63.0k | +2.1% | 1h ago | |
| | 459 | 508 | 464 | 61.8k | +1.2% | 2h ago | |
| | 41 | 60 | 49 | 61.1k | -17.2% | 1h ago | |
| | 1,731 | 1,735 | 1,731 | 60.8k | 0.0% | <1h ago | |
| | 1,079 | 1,248 | 1,188 | 59.2k | +4.6% | <1h ago | |
| | 71 | 124 | 80 | 56.5k | +5.0% | <1h ago | |
| | 113 | 137 | 137 | 55.7k | -11.8% | <1h ago | |
| | 45 | 57 | 45 | 55.0k | -1.0% | <1h ago | |
| | 386 | 900 | 688 | 49.5k | -15.4% | <1h ago | |
| | 182 | 192 | 139 | 49.2k | +38.3% | <1h ago | |
| | 87 | 120 | 120 | 45.4k | -18.0% | 2h ago | |
| | 180 | 188 | 182 | 45.0k | -2.5% | <1h ago | |
| | 203 | 243 | 199 | 44.5k | -15.5% | 3h ago | |
| | 419 | 735 | 527 | 44.2k | +21.4% | <1h ago | |
| | 201 | 419 | 317 | 43.4k | +5.8% | 1h ago | |
| | 173 | 215 | 197 | 42.3k | 0.0% | 1h ago | |
| | 5,500 | 5,990 | 5,607 | 41.6k | +1.0% | <1h ago | |
| | 31 | 227 | 152 | 40.8k | +110.0% | 2h ago | |
| | 215 | 233 | 215 | 39.2k | -2.4% | <1h ago | |
| | 313 | 410 | 325 | 38.6k | +8.0% | <1h ago | |
| | 120 | 130 | 123 | 37.9k | +4.7% | 2h ago | |
| | 260 | 443 | 329 | 36.7k | +21.4% | 2h ago | |
| | 90 | 147 | 119 | 36.4k | -32.5% | <1h ago | |
| | 20 | 35 | 27 | 36.3k | -2.9% | 1h ago | |
| | 111 | 273 | 263 | 31.6k | -16.0% | 1h ago | |
| | 18.0k | 18.0k | 18.0k | 30.9k | -0.0% | <1h ago | |
| | 36 | 41 | 37 | 30.8k | +5.2% | 2h ago | |
| | 3,002 | 3,799 | 3,170 | 29.4k | +3.4% | 2h ago | |
| | 30 | 39 | 30 | 29.4k | +3.8% | 1h ago | |
| | 1,060 | 1,143 | 1,127 | 25.3k | +1.0% | <1h ago | |
| | 3,900 | 4,500 | 4,128 | 22.2k | +4.9% | <1h ago | |
| | 91 | 163 | 92 | 19.5k | +3.3% | 6h ago | |
| | 701 | 875 | 857 | 19.0k | +15.8% | <1h ago | |
| | 61 | 99 | 68 | 19.0k | -24.6% | 1h ago | |
| | 754 | 873 | 743 | 17.9k | +21.5% | <1h ago | |
| | 290 | 663 | 314 | 17.8k | -2.8% | <1h ago | |
| | 38.4k | 38.8k | 40.7k | 16.8k | +7.5% | <1h ago | |
| | 661 | 950 | 969 | 16.4k | -4.6% | 1h ago | |
| | 171 | 250 | 193 | 14.1k | +4.9% | 2h ago | |
| | 82 | 131 | 102 | 12.6k | -17.9% | <1h ago | |
| | 55 | 124 | 54 | 12.0k | +3.3% | 1h ago | |
| | 183 | 209 | 183 | 11.9k | – | 11h ago | |
| | 9,897 | 11.0k | 11.1k | 11.5k | -8.5% | <1h ago | |
| | 22.1k | 27.4k | 23.3k | 11.1k | -10.3% | <1h ago | |
| | 2,620 | 2,746 | 2,632 | 11.0k | -1.0% | 1h ago | |
| | 19.2k | 20.2k | 19.2k | 10.7k | +5.1% | <1h ago | |
| | 820 | 1,197 | 885 | 10.0k | -11.2% | <1h ago | |
| | 89.1k | 95.8k | 94.3k | 9,156 | +0.2% | 1h ago | |
| | 7,167 | 7,175 | 7,166 | 8,018 | +0.0% | <1h ago | |
| | 7 | 80 | 27 | 8,013 | -53.1% | 1h ago | |
| | 150 | 199 | 144 | 7,567 | +11.1% | <1h ago | |
| | 107 | 185 | 107 | 6,941 | 0.0% | <1h ago | |
| | 325 | 347 | 347 | 6,342 | – | 4h ago | |
| | 82 | 281 | 276 | 6,341 | -1.2% | <1h ago | |
| | 96 | 795 | 188 | 6,298 | -7.7% | 6h ago | |
| | 16 | 350 | 249 | 6,087 | +81.2% | 2h ago | |
| | 900 | 1,000 | 900 | 6,057 | – | 5h ago | |
| | 617 | 839 | 708 | 5,970 | -11.4% | 1h ago | |
| | 46 | 75 | 49 | 5,632 | -23.0% | <1h ago | |
| | 681 | 700 | 686 | 5,545 | -0.1% | <1h ago | |
| | 633 | 819 | 632 | 5,507 | +14.9% | 2h ago | |
| | 45 | 100 | 45 | 5,431 | +47.4% | <1h ago | |
| | 210 | 231 | 216 | 5,305 | -2.6% | 1h ago | |
| | 94 | 124 | 102 | 4,914 | -20.1% | <1h ago | |
| | 30 | 95 | 38 | 4,650 | +141.8% | <1h ago | |
| | 5,888 | 6,004 | 5,895 | 4,492 | +0.2% | <1h ago | |
| | 200 | 449 | 261 | 4,455 | – | 11h ago | |
| | 32 | 500 | 894 | 4,373 | -85.0% | 8h ago | |
| | 98 | 106 | 106 | 4,284 | -16.3% | 1h ago | |
| | 380 | 393 | 380 | 4,135 | -0.3% | <1h ago | |
| | 101 | 139 | 101 | 4,053 | -0.2% | 1h ago | |
| | 24 | 150 | 50 | 3,948 | -32.7% | 2h ago | |
| | 32.0k | 35.0k | 32.7k | 3,944 | +10.7% | <1h ago | |
| | 9,235 | 13.0k | 13.1k | 3,800 | +16.9% | <1h ago | |
| | 11.9k | 12.0k | 11.9k | 3,694 | +0.2% | <1h ago | |
| | 45 | 76 | 72 | 3,658 | +1.6% | <1h ago | |
| | 192 | 234 | 190 | 3,469 | +2.6% | 1h ago | |
| | 7,323 | 8,924 | 7,875 | 3,388 | -4.2% | <1h ago | |
| | 305 | 321 | 309 | 3,300 | +0.7% | 6h ago | |
| | 1,106 | 1,342 | 2,039 | 3,199 | +0.0% | 4h ago | |
| | 100 | 233 | 105 | 3,004 | +0.5% | <1h ago | |
| | 108 | 136 | 109 | 2,826 | +4.2% | <1h ago | |
| | 4,657 | 4,786 | 4,658 | 2,814 | -0.0% | <1h ago | |
| | 572 | 577 | 572 | 2,767 | -0.1% | <1h ago | |
| | 36 | 130 | 41 | 2,721 | +2.6% | <1h ago | |
| | 403 | 1,350 | 402 | 2,671 | +0.1% | <1h ago | |
| | 85 | 131 | 85 | 2,513 | 0.0% | 1h ago | |
| | 6,351 | 6,353 | 6,291 | 2,487 | 0.0% | <1h ago | |
| | 70 | 700 | 729 | 2,399 | -92.8% | 3h ago | |
| | 6,083 | 6,350 | 6,088 | 2,071 | -0.7% | <1h ago | |
| | 203 | 232 | 203 | 2,021 | -3.9% | 1h ago | |
| | 11.8k | 12.0k | 11.8k | 1,945 | -0.3% | <1h ago | |
| | 165 | 224 | 165 | 1,802 | +1.7% | 1h ago | |
| | 400 | 419 | 401 | 1,786 | +0.2% | <1h ago | |
| | 201 | 230 | 204 | 1,708 | -6.7% | 1h ago | |
| | 250 | 400 | 250 | 1,605 | 0.0% | 1h ago | |
| | 48 | 595 | 393 | 1,567 | -86.0% | 1h ago | |
| | 899 | 965 | 899 | 1,497 | -0.0% | <1h ago | |
| | 127 | 444 | 157 | 1,479 | +71.9% | 1h ago | |
| | 242 | 317 | 242 | 1,436 | -0.0% | 3h ago | |
| | 2,162 | 4,498 | 2,182 | 1,412 | -9.1% | <1h ago | |
| | 4,598 | 4,784 | 4,600 | 1,363 | -0.1% | <1h ago | |
| | 2,312 | 2,313 | 2,326 | 1,350 | -1.0% | <1h ago | |
| | 189 | 204 | 189 | 1,343 | +1.1% | <1h ago | |
| | 100 | 176 | 100 | 1,262 | +14.5% | <1h ago | |
| | 355 | 1,169 | 359 | 1,260 | +1.7% | <1h ago | |
| | 30 | 70 | 37 | 1,250 | -46.2% | 2h ago | |
| | 110 | 125 | 107 | 1,163 | +21.6% | 3h ago | |
| | 213 | 317 | 229 | 1,159 | -2.5% | <1h ago | |
| | 33 | 300 | 211 | 1,150 | +796.7% | 1h ago | |
| | 221 | 268 | 231 | 1,048 | +0.9% | <1h ago | |
| | 1,705 | 1,900 | 1,705 | 930 | -4.3% | 1h ago | |
| | 318.0k | 369.7k | 349.5k | 902 | -2.5% | <1h ago | |
| | 627.0k | 675.0k | 654.9k | 857 | +0.1% | <1h ago | |
| | 80 | 178 | 81 | 757 | +8.3% | 3h ago | |
| | 70 | 397 | 70 | 721 | 0.0% | <1h ago | |
| | 1,504 | 2,000 | 1,601 | 718 | -10.5% | <1h ago | |
| | 155 | 198 | 157 | 664 | +2.9% | 3h ago | |
| | 631 | 1,190 | 777 | 593 | -10.1% | <1h ago | |
| | 154 | 329 | 154 | 591 | +15.5% | <1h ago | |
| | 1,665 | 1,799 | 1,666 | 569 | +0.1% | 2h ago | |
| | 94 | 220 | 193 | 552 | -54.4% | <1h ago | |
| | 287 | 316 | 326 | 505 | +4.7% | 2h ago | |
| | 53 | 96 | 65 | 491 | 0.0% | <1h ago | |
| | 63 | 99 | 63 | 484 | +7.7% | <1h ago | |
| | 689 | 1,169 | 766 | 421 | -2.7% | <1h ago | |
| | 82.0k | 84.5k | 82.9k | 403 | +0.3% | <1h ago | |
| | 288 | 1,000 | 296 | 400 | +2.4% | 3h ago | |
| | 10.0k | 15.0k | 11.7k | 400 | -11.5% | <1h ago | |
| | 38 | 64 | 38 | 400 | -1.8% | <1h ago | |
| | 9,330 | 9,998 | 10.7k | 386 | +0.2% | <1h ago | |
| | 10.0k | 16.5k | 11.2k | 376 | +11.4% | <1h ago | |
| | 155.6k | 189.3k | 191.4k | 371 | -4.1% | <1h ago | |
| | 10.0k | 14.1k | 11.1k | 353 | +6.6% | <1h ago | |
| | 763 | 21.3k | 832 | 350 | +18.9% | 1h ago | |
| | 10.0k | 11.0k | 11.2k | 334 | -1.7% | <1h ago | |
| | 420.0k | 470.0k | 441.2k | 325 | +3.2% | <1h ago | |
| | 11.0k | 14.7k | 11.2k | 300 | +2.5% | <1h ago | |
| | 182 | 289 | 190 | 294 | -19.9% | 3h ago | |
| | 1,600 | 1,834 | 1,673 | 245 | -6.5% | 1h ago | |
| | 3.98m | 4.00m | 4.07m | 217 | -0.8% | <1h ago | |
| | 11.5k | 11.5k | 11.5k | 206 | -0.2% | <1h ago | |
| | 45 | 54 | 45 | 200 | +1.3% | <1h ago | |
| | 5,750 | 5,799 | 5,750 | 191 | +0.0% | <1h ago | |
| | 12.8k | 18.7k | 15.9k | 185 | -5.2% | <1h ago | |
| | 10.0k | 19.5k | 11.8k | 156 | -5.0% | <1h ago | |
| | 10.0k | 19.0k | 12.0k | 156 | +22.0% | <1h ago | |
| | 15.0k | 34.0k | 29.9k | 152 | -2.9% | <1h ago | |
| | 11.0k | 18.8k | 12.4k | 149 | -0.1% | <1h ago | |
| | 10.0k | 18.5k | 12.0k | 144 | -3.1% | <1h ago | |
| | 4,428 | 4,500 | 4,428 | 139 | +0.1% | <1h ago | |
| | 10.0k | 18.8k | 15.2k | 138 | -8.5% | <1h ago | |
| | 10.6k | 19.0k | 16.4k | 137 | -3.0% | <1h ago | |
| | 10.8k | 18.5k | 14.5k | 134 | +10.0% | <1h ago | |
| | 10.0k | 18.8k | 11.7k | 130 | -0.5% | <1h ago | |
| | 4,000 | 6,400 | 4,129 | 129 | +13.0% | 2h ago | |
| | 10.0k | 19.0k | 11.6k | 129 | -13.0% | <1h ago | |
| | 10.0k | 18.0k | 11.9k | 127 | +2.5% | <1h ago | |
| | 10.0k | 17.6k | 11.5k | 124 | -0.9% | <1h ago | |
| | 14.0k | 29.1k | 14.7k | 121 | +4.3% | <1h ago | |
| | 14.0k | 20.0k | 14.2k | 119 | +7.9% | <1h ago | |
| | 10.0k | 18.5k | 11.4k | 119 | -11.2% | <1h ago | |
| | 11.0k | 19.0k | 11.7k | 119 | +0.1% | <1h ago | |
| | 15.0k | 19.5k | 15.5k | 116 | -6.1% | <1h ago | |
| | 10.1k | 18.5k | 11.3k | 114 | -10.8% | <1h ago | |
| | 10.7k | 20.0k | 13.4k | 109 | +27.7% | 2h ago | |
| | 10.1k | 19.0k | 11.4k | 108 | +7.7% | <1h ago | |
| | 553 | 590 | 553 | 107 | +0.3% | <1h ago | |
| | 56.0k | 63.5k | 64.0k | 106 | – | 5h ago | |
| | 10.0k | 17.8k | 11.0k | 97 | – | <1h ago | |
| | 1.20m | 1.24m | 1.20m | 95 | – | 7h ago | |
| | 21.9k | 23.0k | 22.2k | 91 | – | <1h ago | |
| | 3,582 | 6,000 | 4,147 | 82 | – | <1h ago | |
| | 70 | 1,198 | 1,043 | 75 | – | 3h ago | |
| | 8,501 | 9,324 | 8,501 | 73 | – | <1h ago | |
| | 5,524 | 8,999 | 10.1k | 69 | – | 4h ago | |
| | 603 | 6,999 | 4,539 | 69 | – | 8h ago | |
| | 70 | 200 | 78 | 63 | – | 2h ago | |
| | 3,688 | 9,000 | 3,877 | 62 | – | 3h ago | |
| | 37.6k | 41.0k | 38.2k | 60 | – | 2h ago | |
| | 5,304 | 9,699 | 5,661 | 58 | – | 3h ago | |
| | 3,289 | 3,290 | 3,785 | 57 | – | 1h ago | |
| | 45.0k | 103.1k | 55.4k | 50 | – | <1h ago | |
| | 7.40m | 8.00m | 7.68m | 49 | – | 3h ago | |
| | 41.0k | 55.1k | 55.1k | 48 | – | 1h ago | |
| | 29 | 90 | 41 | 45 | – | 2h ago | |
| | 21.6k | 35.0k | 24.6k | 45 | – | 2h ago | |
| | 120 | 197 | 123 | 44 | – | 4h ago | |
| | 10.25m | 10.70m | 10.46m | 43 | – | <1h ago | |
| | 9.42m | 11.28m | 9.42m | 40 | – | 15h ago | |
| | 21.0k | 40.0k | 41.4k | 39 | – | <1h ago | |
| | 4,230 | 6,998 | 4,313 | 39 | – | <1h ago | |
| | 25.0k | 40.0k | 31.8k | 39 | – | <1h ago | |
| | 40.0k | 99.0k | 43.5k | 39 | – | 2h ago | |
| | 21.0k | 48.8k | 39.9k | 39 | – | 1h ago | |
| | 1,819 | 2,213 | 1,829 | 39 | – | <1h ago | |
| | 10.6k | 15.0k | 11.6k | 38 | – | <1h ago | |
| | 42.0k | 50.0k | 49.4k | 37 | – | <1h ago | |
| | 2.45m | 2.94m | 2.46m | 37 | – | 1h ago | |
| | 100.01m | 109.93m | 102.67m | 37 | – | 4h ago | |
| | 42.0k | 58.9k | 47.4k | 37 | – | <1h ago | |
| | 126 | 597 | 196 | 36 | – | 4h ago | |
| | 20.0k | 49.8k | 33.2k | 35 | – | <1h ago | |
| | 23.0k | 50.0k | 44.2k | 34 | – | <1h ago | |
| | 1.12m | 1.64m | 1.47m | 32 | – | 4h ago | |
| | 43 | 85 | 61 | 32 | – | <1h ago | |
| | 35.0k | 76.0k | 40.4k | 31 | – | 2h ago | |
| | 1.27m | 1.65m | 1.50m | 31 | – | <1h ago | |
| | 42.0k | 49.7k | 50.5k | 31 | – | <1h ago | |
| | 1.50m | 1.70m | 1.72m | 30 | – | 1h ago | |
| | 1.00m | 1.52m | 1.40m | 28 | – | 2h ago | |
| | 1.01m | 1.65m | 1.35m | 28 | – | 1h ago | |
| | 40.0k | 48.0k | 44.4k | 28 | – | 2h ago | |
| | 1.30m | 1.90m | 1.52m | 27 | – | 2h ago | |
| | 1.03m | 1.70m | 1.27m | 27 | – | 2h ago | |
| | 35.0k | 50.0k | 43.7k | 27 | – | <1h ago | |
| | 811.0k | 1.39m | 1.27m | 27 | – | <1h ago | |
| | 5,100 | 8,899 | 5,712 | 26 | – | <1h ago | |
| | 860.0k | 1.00m | 1.12m | 26 | – | 2h ago | |
| | 22.0k | 49.9k | 30.0k | 26 | – | 2h ago | |
| | 10.0k | 48.3k | 39.6k | 25 | – | 2h ago | |
| | 25.0k | 50.0k | 34.8k | 24 | – | <1h ago | |
| | 404.7k | 645.0k | 486.0k | 24 | – | 2h ago | |
| | 38.0k | 115.0k | 98.6k | 23 | – | <1h ago | |
| | 1.23m | 1.50m | 1.34m | 21 | – | 2h ago | |
| | 1.90m | 2.19m | 1.95m | 21 | – | 1h ago | |
| | 20.0k | 71.2k | 39.3k | 21 | – | 2h ago | |
| | 1,000 | 2,071 | 1,000 | 20 | – | 9h ago | |
| | 25.0k | 50.0k | 40.5k | 20 | – | <1h ago | |
| | 35.0k | 60.0k | 39.4k | 20 | – | <1h ago | |
| | 2.20m | 2.90m | 2.36m | 20 | – | 1h ago | |
| | 21.0k | 22.9k | 21.7k | 20 | – | <1h ago | |
| | 46.15m | 51.49m | 48.23m | 20 | – | <1h ago | |
| | 40.0k | 240.0k | 212.1k | 19 | – | <1h ago | |
| | 10 | 800 | 217 | 19 | – | <1h ago | |
| | 5,541 | 39.4k | 13.1k | 18 | – | <1h ago | |
| | 1.15m | 1.45m | 1.38m | 18 | – | 2h ago | |
| | 1.20m | 1.60m | 1.42m | 18 | – | 6h ago | |
| | 36.0k | 85.0k | 66.4k | 18 | – | 2h ago | |
| | 1.15m | 1.33m | 1.24m | 18 | – | <1h ago | |
| | 2,000 | 35.0k | 7,944 | 18 | – | 5h ago | |
| | 11.4k | 59.0k | 11.4k | 17 | – | 4h ago | |
| | 250 | 5,200 | 3,539 | 17 | – | 2h ago | |
| | 14.5k | 18.9k | 18.4k | 16 | – | 1h ago | |
| | 43 | 368 | 103 | 15 | – | 5h ago | |
| | 40.0k | 89.0k | 56.7k | 15 | – | <1h ago | |
| | 10 | 498 | 114 | 15 | – | <1h ago | |
| | 1.10m | 1.26m | 1.22m | 14 | – | 2h ago | |
| | 20.10m | 21.49m | 21.16m | 14 | – | 6h ago | |
| | 14.0k | 26.4k | 19.3k | 14 | – | 1h ago | |
| | 1.08m | 1.40m | 1.28m | 14 | – | 2h ago | |
| | 600.0k | 650.0k | 604.1k | 13 | – | <1h ago | |
| | 20.3k | 95.0k | 58.0k | 13 | – | 1h ago | |
| | 26.0k | 45.8k | 36.9k | 13 | – | 2h ago | |
| | 1.70m | 2.10m | 2.08m | 13 | – | 2h ago | |
| | 40.0k | 288.8k | 227.1k | 13 | – | <1h ago | |
| | 6,000 | 12.0k | 7,566 | 12 | – | <1h ago | |
| | 23.0k | 124.4k | 88.0k | 12 | – | 2h ago | |
| | 11.55m | 15.00m | 11.41m | 12 | – | 6h ago | |
| | – | 19.0k | 16.7k | 12 | – | <1h ago | |
| | 600.0k | 650.0k | 576.8k | 12 | – | 2h ago | |
| | 4.58m | 5.00m | 4.59m | 12 | – | 1h ago | |
| | 1.22m | 1.25m | 1.29m | 12 | – | 1h ago | |
| | 25.1k | 29.5k | 29.8k | 11 | – | 3h ago | |
| | 50.0k | 230.0k | 206.7k | 11 | – | 2h ago | |
| | 15.0k | 41.8k | 38.2k | 11 | – | <1h ago | |
| | 588.0k | 648.3k | 620.4k | 11 | – | 2h ago | |
| | 1.55m | 2.67m | 2.56m | 10 | – | <1h ago | |
| | – | 500.0k | 67.0k | 10 | – | <1h ago | |
| | 10.0k | 855.0k | 93.5k | 10 | – | 2h ago | |
| | 7.00m | 8.89m | 7.92m | 10 | – | 11h ago | |
| | – | 60.0k | 67.1k | 10 | – | 2h ago | |
| | 200.1k | 643.7k | 433.8k | 10 | – | 2h ago | |
| | 1.06m | 1.45m | 1.26m | 10 | – | 10h ago | |
| | 1.70m | 1.90m | 1.96m | 9 | – | <1h ago | |
| | 115.4k | 330.0k | 303.7k | 9 | – | 3h ago | |
| | 1.12m | 1.32m | 1.12m | 9 | – | 1h ago | |
| | 15.0k | 20.0k | 24.5k | 9 | – | 4h ago | |
| | 11.0k | 350.0k | 220.6k | 9 | – | 2h ago | |
| | 22.08m | 23.50m | 23.16m | 9 | – | 2h ago | |
| | 7.45m | 9.00m | 7.82m | 9 | – | 1h ago | |
| | 367.5k | 500.0k | 472.8k | 9 | – | 2h ago | |
| | 25.1k | 98.0k | 99.0k | 8 | – | 3h ago | |
| | 5.56m | 8.55m | 6.63m | 8 | – | 1h ago | |
| | 5.60m | 10.00m | 9.57m | 8 | – | 1h ago | |
| | – | 1.06m | 1.02m | 8 | – | 1h ago | |
| | 22.0k | 100.0k | 40.3k | 8 | – | 2h ago | |
| | 22.00m | 25.00m | 25.98m | 8 | – | 4h ago | |
| | 300 | 298.0k | 45.8k | 8 | – | 5h ago | |
| | – | 17.5k | 16.0k | 8 | – | 2h ago | |
| | 20.00m | 22.99m | 22.30m | 8 | – | 5h ago | |
| | – | 971.0k | 987.2k | 8 | – | 1h ago | |
| | 917.1k | 1.49m | 1.16m | 8 | – | 2h ago | |
| | 782.8k | 1000.0k | 1.06m | 7 | – | 1h ago | |
| | 2.07m | 2.30m | 2.30m | 7 | – | 3h ago | |
| | 1.23m | 3.00m | 2.66m | 7 | – | 1h ago | |
| | 250.0k | 399.1k | 331.5k | 7 | – | 4h ago | |
| | 1 | 400.0k | 378.6k | 7 | – | 5h ago | |
