← All leaderboards
Overall rank#47
Total level2,520
Total XP5,854,734,724

Skills

Skill Rank Level XP
Rigour #463 120 262,174,921
Strength #716 120 217,777,615
Defence #13 120MAX 500,000,000
Archery #308 120 426,421,477
Magic #23 120MAX 500,000,000
Health #15 120MAX 500,000,000
Crafting #55 120 370,410,361
Woodcutting #600 119 111,135,853
Carpentry #432 120 118,827,037
Fishing #480 120 149,325,608
Cooking #303 120 428,915,078
Mining #861 120 231,938,760
Smithing #802 120 169,906,246
Foraging #684 120 140,817,377
Farming #125 120 279,623,548
Agility #620 119 111,410,676
Plundering #290 120MAX 500,000,000
Enchanting #18 120MAX 500,000,000
Brewing #454 120 118,622,879
Exterminating #100 120 128,587,000
Invocation #297 117 88,840,280

Bosses

Target Rank Kills
Chimera #18 9,274
Devil #19 10,268
Griffin #22 9,671
Hades #27 8,192
Medusa #39 14,275
Zeus #15 14,900
Sobek #256 212
Kronos #128 1,691

Clan Bosses

Target Rank Kills
Malignant Spider #2,583 342
Skeleton Warrior #1,941 491
Otherworldly Golem #1,880 99

Raids

Target Rank Score
Reckoning of the Gods #103 1,808
Guardians of the Citadel #475 477
Bloodmoon Massacre #217 65