← All leaderboards
Overall rank#4,056
Total level2,272
Total XP1,067,046,966

Skills

Skill Rank Level XP
Attack #3,344 120 89,557,639
Strength #4,004 120 88,934,627
Defence #4,386 120 88,664,038
Archery #3,920 116 62,084,474
Magic #5,824 112 43,884,841
Health #3,838 120 93,068,417
Crafting #10,037 92 6,069,448
Woodcutting #7,330 107 25,342,455
Carpentry #6,207 109 30,983,177
Fishing #5,307 114 52,041,213
Cooking #2,252 120 189,285,013
Mining #9,585 115 58,474,394
Smithing #5,430 113 46,231,239
Foraging #14,830 98 10,726,164
Farming #20,201 79 1,622,291
Agility #2,965 120 89,199,555
Plundering #14,283 96 8,583,792
Enchanting #5,175 111 35,363,935
Brewing #11,729 91 5,034,246
Exterminating #2,186 111 38,182,625
Invocation #3,376 88 3,713,373

Bosses

Target Rank Kills
Chimera #9,459 63
Devil #10,871 62
Griffin #10,003 81
Hades #9,316 75
Medusa #12,001 58
Zeus #8,856 122

Clan Bosses

Target Rank Kills
Skeleton Warrior #443 4,135
Otherworldly Golem #2,041 81

Raids

Target Rank Score
Bloodmoon Massacre #4,275 17