← All leaderboards
Overall rank#19
Total level2,520
Total XP6,732,223,884

Skills

Skill Rank Level XP
Rigour #513 120 246,657,889
Strength #188 120 453,024,472
Defence #897 120 213,447,768
Archery #103 120MAX 500,000,000
Magic #13 120MAX 500,000,000
Health #75 120 479,599,710
Crafting #44 120MAX 500,000,000
Woodcutting #1,604 117 91,672,691
Carpentry #30 120MAX 500,000,000
Fishing #2,703 117 89,770,183
Cooking #38 120MAX 500,000,000
Mining #4,087 118 100,482,839
Smithing #560 120 226,113,035
Foraging #1,337 119 106,740,429
Farming #486 120 126,088,099
Agility #70 120 348,529,678
Plundering #234 120MAX 500,000,000
Enchanting #35 120MAX 500,000,000
Brewing #19 120MAX 500,000,000
Exterminating #58 120 155,184,545
Invocation #125 118 94,912,538

Bosses

Target Rank Kills
Chimera #1,513 1,346
Devil #1,365 1,750
Griffin #1,352 1,558
Hades #1,352 1,457
Medusa #1,905 2,057
Zeus #1,005 2,032
Sobek #1,559 47
Kronos #1,783 259
Mesines #1,040 53

Clan Bosses

Target Rank Kills
Malignant Spider #2,664 319
Otherworldly Golem #1,921 89

Raids

Target Rank Score
Reckoning of the Gods #1,578 302
Guardians of the Citadel #1,335 174
Bloodmoon Massacre #883 55