← All leaderboards
BossCross
Overall rank#5,876
Total level2,182
Total XP606,278,556
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| | #10,960 | 102 | 14,977,644 |
| | #7,241 | 111 | 35,547,922 |
| | #12,942 | 101 | 14,507,599 |
| | #4,638 | 113 | 47,949,767 |
| | #7,142 | 110 | 32,957,606 |
| | #8,595 | 110 | 33,827,107 |
| | #1,437 | 120 | 89,339,466 |
| | #13,058 | 100 | 13,284,570 |
| | #3,825 | 118 | 74,347,134 |
| | #14,791 | 100 | 13,474,054 |
| | #12,792 | 111 | 35,474,546 |
| | #33,397 | 100 | 12,715,751 |
| | #7,748 | 110 | 31,979,503 |
| | #12,349 | 101 | 14,707,141 |
| | #9,443 | 100 | 12,612,314 |
| | #8,535 | 104 | 19,151,025 |
| | #13,226 | 100 | 12,325,053 |
| | #4,098 | 114 | 51,349,209 |
| | #4,397 | 110 | 32,064,467 |
| | #4,952 | 101 | 13,628,948 |
Bosses
Raids
| Target | Rank | Score |
|---|---|---|
| | #7,083 | 13 |
| | #2,763 | 74 |
| | #1,981 | 46 |