← All leaderboards

BossCross

Overall rank#5,876
Total level2,182
Total XP606,278,556

Skills

Skill Rank Level XP
Attack #10,960 102 14,977,644
Strength #7,241 111 35,547,922
Defence #12,942 101 14,507,599
Archery #4,638 113 47,949,767
Magic #7,142 110 32,957,606
Health #8,595 110 33,827,107
Crafting #1,437 120 89,339,466
Woodcutting #13,058 100 13,284,570
Carpentry #3,825 118 74,347,134
Fishing #14,791 100 13,474,054
Cooking #12,792 111 35,474,546
Mining #33,397 100 12,715,751
Smithing #7,748 110 31,979,503
Foraging #12,349 101 14,707,141
Farming #9,443 100 12,612,314
Agility #8,535 104 19,151,025
Plundering #13,226 100 12,325,053
Enchanting #4,098 114 51,349,209
Brewing #4,397 110 32,064,467
Exterminating #4,952 101 13,628,948

Bosses

Target Rank Kills
Chimera #4,000 577
Devil #2,468 1,219
Griffin #4,310 595
Hades #3,428 706
Medusa #5,380 654
Zeus #4,109 651
Sobek #2,103 38
Kronos #3,124 135
Mesines #1,815 31

Raids

Target Rank Score
Reckoning of the Gods #7,083 13
Guardians of the Citadel #2,763 74
Bloodmoon Massacre #1,981 46