← All leaderboards
Chewnamate
Overall rank#1,139
Total level1,855
Total XP171,389,693
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| | #1,129 | 93 | 6,522,227 |
| | #1,248 | 91 | 5,509,248 |
| | #1,253 | 94 | 6,829,180 |
| | #840 | 94 | 6,917,355 |
| | #1,181 | 90 | 4,887,671 |
| | #1,285 | 94 | 7,091,279 |
| | #990 | 91 | 5,230,362 |
| | #1,325 | 94 | 7,127,954 |
| | #1,372 | 90 | 4,832,128 |
| | #1,296 | 97 | 9,779,662 |
| | #729 | 111 | 36,032,703 |
| | #952 | 105 | 21,073,680 |
| | #1,090 | 94 | 7,067,475 |
| | #1,173 | 97 | 8,707,508 |
| | #1,070 | 90 | 4,622,046 |
| | #1,652 | 88 | 3,984,893 |
| | #1,233 | 97 | 8,771,919 |
| | #1,004 | 99 | 11,760,971 |
| | #921 | 90 | 4,482,192 |
| | #1,467 | 56 | 159,231 |
Bosses
Clan Bosses
| Target | Rank | Kills |
|---|---|---|
| | #70 | 1,764 |
| | #386 | 40 |
Raids
| Target | Rank | Score |
|---|---|---|
| | #555 | 23 |