← All leaderboards Overall rank#3,313
Total level2,347
Total XP1,275,622,317
Skills
| Skill | Rank | Level | XP |
Attack | #6,780 | 111 | 35,976,156 |
Strength | #5,500 | 116 | 61,766,115 |
Defence | #8,146 | 110 | 34,373,960 |
Archery | #6,875 | 105 | 21,483,926 |
Magic | #5,519 | 115 | 54,839,103 |
Health | #6,510 | 114 | 51,067,858 |
Crafting | #5,359 | 103 | 16,267,935 |
Woodcutting | #5,290 | 112 | 43,603,741 |
Carpentry | #3,715 | 119 | 79,113,471 |
Fishing | #7,463 | 111 | 35,413,111 |
Cooking | #7,665 | 118 | 74,738,821 |
Mining | #926 | 120 | 247,762,534 |
Smithing | #8,385 | 108 | 27,600,852 |
Foraging | #4,887 | 115 | 56,708,629 |
Farming | #6,064 | 106 | 24,256,411 |
Agility | #3,893 | 119 | 80,592,205 |
Plundering | #1,367 | 120 | 190,697,428 |
Enchanting | #2,158 | 120 | 91,537,329 |
Brewing | #5,262 | 106 | 22,564,830 |
Exterminating | #4,401 | 103 | 16,991,960 |
Invocation | #2,681 | 96 | 8,265,931 |
Bosses
| Target | Rank | Kills |
Chimera | #2,348 | 1,088 |
Devil | #3,286 | 919 |
Griffin | #2,380 | 1,155 |
Hades | #2,455 | 1,012 |
Medusa | #3,609 | 1,159 |
Zeus | #2,771 | 1,023 |
Sobek | #687 | 135 |
Kronos | #1,706 | 324 |
Mesines | #2,131 | 21 |