← All leaderboards
Overall rank#28
Total level2,520
Total XP6,369,628,114

Skills

Skill Rank Level XP
Rigour #47 120MAX 500,000,000
Strength #396 120 301,380,521
Defence #487 120 304,974,806
Archery #616 120 211,837,072
Magic #718 120 208,453,342
Health #232 120 381,537,632
Crafting #30 120MAX 500,000,000
Woodcutting #1,285 117 94,302,067
Carpentry #31 120MAX 500,000,000
Fishing #1,951 117 93,652,773
Cooking #93 120MAX 500,000,000
Mining #4,416 118 97,350,616
Smithing #163 120MAX 500,000,000
Foraging #1,983 118 94,754,025
Farming #296 120 160,577,582
Agility #114 120 224,730,693
Plundering #204 120MAX 500,000,000
Enchanting #99 120MAX 500,000,000
Brewing #35 120MAX 500,000,000
Exterminating #214 119 105,106,745
Invocation #189 117 90,970,235

Bosses

Target Rank Kills
Chimera #291 3,597
Devil #322 3,854
Griffin #296 3,811
Hades #245 3,964
Medusa #878 3,572
Zeus #354 3,700
Sobek #1,574 46
Kronos #322 1,059
Mesines #378 161

Clan Bosses

Target Rank Kills
Malignant Spider #461 3,829
Skeleton Warrior #1,008 1,324
Otherworldly Golem #274 9,490

Raids

Target Rank Score
Reckoning of the Gods #894 522
Guardians of the Citadel #2,663 66
Bloodmoon Massacre #161 66