← All leaderboards Overall rank#1,293
Total level2,480
Total XP1,977,626,686
Skills
| Skill | Rank | Level | XP |
Attack | #3,531 | 120 | 89,234,856 |
Strength | #3,299 | 120 | 90,147,900 |
Defence | #2,774 | 120 | 98,503,587 |
Archery | #2,848 | 120 | 89,898,629 |
Magic | #3,366 | 120 | 91,061,854 |
Health | #3,039 | 120 | 113,985,292 |
Crafting | #815 | 120 | 92,041,760 |
Woodcutting | #2,325 | 120 | 89,814,778 |
Carpentry | #2,743 | 120 | 88,741,728 |
Fishing | #2,556 | 120 | 91,141,128 |
Cooking | #868 | 120 | 284,766,193 |
Mining | #6,193 | 120 | 89,508,513 |
Smithing | #2,971 | 120 | 89,927,143 |
Foraging | #2,834 | 120 | 90,233,912 |
Farming | #3,579 | 113 | 45,369,631 |
Agility | #1,364 | 120 | 96,278,530 |
Plundering | #2,618 | 120 | 107,430,304 |
Enchanting | #1,406 | 120 | 101,338,942 |
Brewing | #1,263 | 120 | 91,166,436 |
Exterminating | #2,101 | 112 | 39,568,845 |
Invocation | #2,470 | 95 | 7,466,714 |
Bosses
| Target | Rank | Kills |
Chimera | #2,667 | 869 |
Devil | #3,311 | 835 |
Griffin | #3,840 | 624 |
Hades | #3,119 | 706 |
Medusa | #4,071 | 928 |
Zeus | #1,866 | 1,392 |
Sobek | #1,725 | 45 |
Kronos | #1,907 | 260 |
Mesines | #1,247 | 50 |