← All leaderboards
Overall rank#43
Total level2,520
Total XP5,864,817,887

Skills

Skill Rank Level XP
Rigour #302 120 329,122,873
Strength #225 120 410,966,148
Defence #459 120 311,699,246
Archery #16 120MAX 500,000,000
Magic #470 120 264,113,189
Health #37 120MAX 500,000,000
Crafting #126 120 144,626,469
Woodcutting #104 120 189,825,517
Carpentry #441 120 117,845,754
Fishing #158 120 251,349,196
Cooking #289 120 435,965,152
Mining #1,077 120 206,664,622
Smithing #574 120 221,663,041
Foraging #346 120 191,614,433
Farming #159 120 246,213,551
Agility #262 120 140,319,578
Plundering #148 120MAX 500,000,000
Enchanting #163 120 376,822,413
Brewing #133 120 259,380,386
Exterminating #55 120 157,331,784
Invocation #57 119 109,294,528

Bosses

Target Rank Kills
Chimera #35 7,695
Devil #36 8,464
Griffin #35 8,302
Hades #41 7,448
Medusa #52 13,418
Zeus #71 6,982
Sobek #80 353
Kronos #34 2,802
Mesines #263 195

Clan Bosses

Target Rank Kills
Malignant Spider #626 2,605
Skeleton Warrior #1,579 676
Otherworldly Golem #878 1,224

Raids

Target Rank Score
Reckoning of the Gods #1,535 315
Guardians of the Citadel #3,784 31
Bloodmoon Massacre #361 62