← All leaderboards Overall rank#1,809
Total level2,437
Total XP1,866,729,422
Skills
| Skill | Rank | Level | XP |
Attack | #1,244 | 120 | 144,570,373 |
Strength | #1,829 | 120 | 112,891,149 |
Defence | #2,230 | 120 | 113,665,913 |
Archery | #2,398 | 120 | 92,489,143 |
Magic | #781 | 120 | 213,080,464 |
Health | #1,816 | 120 | 166,496,296 |
Crafting | #3,479 | 109 | 30,411,098 |
Woodcutting | #4,257 | 114 | 50,366,332 |
Carpentry | #2,923 | 119 | 86,473,465 |
Fishing | #3,106 | 120 | 89,461,677 |
Cooking | #3,846 | 120 | 135,727,462 |
Mining | #13,896 | 111 | 38,521,487 |
Smithing | #3,787 | 119 | 80,540,405 |
Foraging | #6,762 | 111 | 34,542,594 |
Farming | #6,124 | 105 | 21,068,012 |
Agility | #1,725 | 120 | 93,071,026 |
Plundering | #1,546 | 120 | 160,639,824 |
Enchanting | #1,569 | 120 | 97,974,731 |
Brewing | #4,698 | 106 | 24,511,949 |
Exterminating | #1,988 | 112 | 41,694,918 |
Invocation | #943 | 111 | 38,531,092 |
Bosses
| Target | Rank | Kills |
Chimera | #1,038 | 1,944 |
Devil | #1,558 | 1,695 |
Griffin | #1,093 | 1,934 |
Hades | #1,024 | 1,872 |
Medusa | #1,755 | 2,260 |
Zeus | #1,459 | 1,681 |
Sobek | #1,142 | 75 |
Kronos | #2,245 | 206 |
Mesines | #732 | 101 |