← All leaderboards
Overall rank#387
Total level2,517
Total XP5,510,237,067

Skills

Skill Rank Level XP
Rigour #791 120 188,082,256
Strength #1,088 120 157,372,166
Defence #39 120MAX 500,000,000
Archery #291 120 444,746,447
Magic #31 120MAX 500,000,000
Health #114 120 450,397,841
Crafting #65 120 280,117,050
Woodcutting #677 119 107,903,275
Carpentry #1,367 117 92,146,566
Fishing #118 120 293,872,680
Cooking #235 120 481,404,643
Mining #2,071 120 144,395,639
Smithing #2,005 118 97,110,628
Foraging #1,504 118 102,475,929
Farming #177 120 227,839,430
Agility #199 120 164,609,948
Plundering #61 120MAX 500,000,000
Enchanting #151 120 412,338,338
Brewing #212 120 168,624,685
Exterminating #102 120 128,459,175
Invocation #440 114 68,340,364

Bosses

Target Rank Kills
Chimera #499 2,773
Devil #339 3,742
Griffin #291 3,862
Hades #287 3,668
Medusa #455 5,323
Zeus #24 12,138
Sobek #777 100
Kronos #476 797
Mesines #763 80

Clan Bosses

Target Rank Kills
Malignant Spider #939 1,650
Skeleton Warrior #2,215 380
Otherworldly Golem #711 1,873

Raids

Target Rank Score
Reckoning of the Gods #645 652
Guardians of the Citadel #983 247
Bloodmoon Massacre #282 63