← All leaderboards Overall rank#2,188
Total level2,424
Total XP1,432,648,964
Skills
| Skill | Rank | Level | XP |
Attack | #3,558 | 120 | 89,494,735 |
Strength | #3,425 | 120 | 90,281,470 |
Defence | #3,904 | 120 | 90,398,904 |
Archery | #2,632 | 120 | 92,141,026 |
Magic | #2,957 | 120 | 96,843,087 |
Health | #3,225 | 120 | 114,300,534 |
Crafting | #3,983 | 107 | 25,479,907 |
Woodcutting | #3,737 | 118 | 75,223,596 |
Carpentry | #4,875 | 114 | 50,606,794 |
Fishing | #4,705 | 118 | 68,823,864 |
Cooking | #5,478 | 120 | 105,398,418 |
Mining | #10,390 | 115 | 58,278,055 |
Smithing | #7,872 | 109 | 31,077,102 |
Foraging | #4,659 | 116 | 60,239,553 |
Farming | #2,921 | 118 | 72,020,435 |
Agility | #3,748 | 119 | 87,460,046 |
Plundering | #5,522 | 117 | 68,526,710 |
Enchanting | #3,248 | 118 | 70,307,827 |
Brewing | #3,803 | 111 | 35,202,671 |
Exterminating | #2,047 | 113 | 45,069,073 |
Invocation | #3,245 | 91 | 5,475,145 |
Bosses
| Target | Rank | Kills |
Chimera | #1,944 | 1,304 |
Devil | #2,252 | 1,327 |
Griffin | #2,221 | 1,232 |
Hades | #1,883 | 1,286 |
Medusa | #3,000 | 1,473 |
Zeus | #1,890 | 1,452 |
Sobek | #1,571 | 58 |
Kronos | #1,254 | 447 |
Mesines | #856 | 101 |