← All leaderboards Overall rank#1,050
Total level2,496
Total XP2,011,091,572
Skills
| Skill | Rank | Level | XP |
Attack | #1,711 | 120 | 113,510,814 |
Strength | #1,811 | 120 | 113,681,107 |
Defence | #2,243 | 120 | 113,246,972 |
Archery | #1,373 | 120 | 118,265,706 |
Magic | #2,330 | 120 | 103,802,389 |
Health | #2,302 | 120 | 138,089,817 |
Crafting | #1,211 | 120 | 89,699,696 |
Woodcutting | #1,388 | 120 | 95,939,591 |
Carpentry | #1,768 | 120 | 92,309,059 |
Fishing | #2,805 | 120 | 90,196,892 |
Cooking | #4,480 | 120 | 119,552,462 |
Mining | #5,881 | 120 | 90,599,618 |
Smithing | #3,601 | 119 | 86,858,920 |
Foraging | #3,187 | 120 | 89,168,939 |
Farming | #1,744 | 120 | 90,337,115 |
Agility | #602 | 120 | 117,372,307 |
Plundering | #3,123 | 120 | 97,175,598 |
Enchanting | #1,301 | 120 | 104,105,717 |
Brewing | #2,156 | 117 | 68,167,863 |
Exterminating | #1,421 | 115 | 58,172,664 |
Invocation | #1,381 | 105 | 20,838,315 |
Bosses
| Target | Rank | Kills |
Chimera | #1,582 | 1,441 |
Devil | #1,954 | 1,421 |
Griffin | #1,796 | 1,361 |
Hades | #1,554 | 1,420 |
Medusa | #2,671 | 1,577 |
Zeus | #1,646 | 1,544 |
Sobek | #1,435 | 58 |
Kronos | #1,148 | 451 |
Mesines | #717 | 103 |