← All leaderboards
Overall rank#121
Total level2,520
Total XP4,418,280,675

Skills

Skill Rank Level XP
Rigour #1,069 120 148,344,408
Strength #1,208 120 143,561,013
Defence #1,399 120 149,190,606
Archery #114 120MAX 500,000,000
Magic #276 120 367,167,546
Health #313 120 352,307,360
Crafting #127 120 143,000,866
Woodcutting #146 120 167,115,997
Carpentry #144 120 180,603,782
Fishing #1,509 118 99,806,654
Cooking #154 120MAX 500,000,000
Mining #3,594 119 107,003,786
Smithing #564 120 225,771,445
Foraging #843 120 127,725,409
Farming #637 119 113,737,525
Agility #1,183 118 96,919,774
Plundering #454 120 393,376,219
Enchanting #263 120 221,206,460
Brewing #185 120 191,287,962
Exterminating #295 118 95,319,062
Invocation #126 118 94,834,792

Bosses

Target Rank Kills
Chimera #167 4,845
Devil #157 5,221
Griffin #131 5,436
Hades #178 4,609
Medusa #520 4,857
Zeus #165 5,447
Sobek #433 157
Kronos #114 1,796
Mesines #948 61

Clan Bosses

Target Rank Kills
Malignant Spider #971 1,556
Skeleton Warrior #4,865 10
Otherworldly Golem #202 14,163

Raids

Target Rank Score
Reckoning of the Gods #500 776
Guardians of the Citadel #160 1,029
Bloodmoon Massacre #440 61