← All leaderboards
FisherFred
Overall rank#9,917
Total level1,923
Total XP1,499,696,582
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| | #9,393 | 100 | 16,719,739 |
| | #2,676 | 117 | 91,539,055 |
| | #27,453 | 80 | 2,231,015 |
| | #22,265 | 78 | 1,915,946 |
| | #8,695 | 105 | 28,067,316 |
| | #27,028 | 68 | 693,481 |
| | #4,719 | 109 | 39,216,731 |
| | #3,601 | 111 | 48,666,829 |
| | #927 | 120 | 117,569,692 |
| | #1,817 | 120 | 201,758,969 |
| | #2,757 | 120 | 123,247,226 |
| | #130 | 120MAX | 500,000,000 |
| | #8,453 | 103 | 22,798,433 |
| | #1,973 | 117 | 88,868,125 |
| | #1,616 | 117 | 92,733,197 |
| | #2,322 | 119 | 110,500,298 |
| | #10,398 | 97 | 12,543,744 |
| | #20,553 | 67 | 624,562 |
Bosses
Raids
| Target | Rank | Score |
|---|---|---|
| | #6,346 | 15 |