← All leaderboards
FishingMan
Overall rank#288
Total level2,306
Total XP1,048,522,400
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| | #765 | 101 | 13,960,558 |
| | #854 | 100 | 13,097,167 |
| | #351 | 114 | 50,912,457 |
| | #475 | 104 | 18,670,927 |
| | #147 | 120 | 92,018,778 |
| | #412 | 113 | 47,263,657 |
| | #358 | 104 | 17,408,056 |
| | #486 | 110 | 32,415,799 |
| | #426 | 112 | 39,327,842 |
| | #10 | 120 | 195,001,089 |
| | #104 | 120 | 159,832,286 |
| | #177 | 120 | 103,340,167 |
| | #470 | 107 | 24,584,650 |
| | #480 | 109 | 31,670,331 |
| | #330 | 108 | 27,528,857 |
| | #587 | 108 | 27,233,071 |
| | #626 | 112 | 39,806,579 |
| | #254 | 116 | 61,156,173 |
| | #312 | 106 | 23,010,343 |
| | #298 | 105 | 20,783,107 |
| | #177 | 97 | 9,500,495 |
Bosses
Clan Bosses
| Target | Rank | Kills |
|---|---|---|
| | #16 | 798 |
Raids
| Target | Rank | Score |
|---|---|---|
| | #252 | 25 |