← All leaderboards

FishingMan

Overall rank#308
Total level2,265
Total XP893,080,630

Skills

Skill Rank Level XP
Attack #746 100 13,238,444
Strength #795 100 13,052,528
Defence #326 114 50,912,457
Archery #539 100 13,072,149
Magic #187 119 80,816,394
Health #420 112 42,623,634
Crafting #376 102 14,969,537
Woodcutting #485 107 26,222,641
Carpentry #515 106 22,123,871
Fishing #7 120 176,183,437
Cooking #93 120 153,325,384
Mining #398 115 56,554,732
Smithing #544 104 17,662,663
Foraging #504 107 26,870,995
Farming #339 106 23,056,681
Agility #607 105 20,649,560
Plundering #592 111 38,143,430
Enchanting #246 115 57,894,955
Brewing #328 105 19,922,482
Exterminating #278 105 20,090,118
Invocation #233 92 5,694,527

Bosses

Target Rank Kills
Chimera #250 461
Devil #891 37
Griffin #894 35
Hades #587 104
Zeus #878 36