← All leaderboards

FishingMan

Overall rank#288
Total level2,306
Total XP1,048,522,400

Skills

Skill Rank Level XP
Attack #765 101 13,960,558
Strength #854 100 13,097,167
Defence #351 114 50,912,457
Archery #475 104 18,670,927
Magic #147 120 92,018,778
Health #412 113 47,263,657
Crafting #358 104 17,408,056
Woodcutting #486 110 32,415,799
Carpentry #426 112 39,327,842
Fishing #10 120 195,001,089
Cooking #104 120 159,832,286
Mining #177 120 103,340,167
Smithing #470 107 24,584,650
Foraging #480 109 31,670,331
Farming #330 108 27,528,857
Agility #587 108 27,233,071
Plundering #626 112 39,806,579
Enchanting #254 116 61,156,173
Brewing #312 106 23,010,343
Exterminating #298 105 20,783,107
Invocation #177 97 9,500,495

Bosses

Target Rank Kills
Chimera #113 1,149
Devil #372 382
Griffin #275 533
Hades #657 104
Medusa #324 436
Zeus #464 259
Sobek #263 14

Clan Bosses

Target Rank Kills
Otherworldly Golem #16 798

Raids

Target Rank Score
Bloodmoon Massacre #252 25