← All leaderboards
Foxyallover
Overall rank#1,490
Total level2,465
Total XP1,862,197,618
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| | #3,688 | 120 | 89,003,009 |
| | #2,609 | 120 | 93,613,075 |
| | #2,686 | 120 | 100,305,844 |
| | #3,667 | 118 | 74,736,167 |
| | #2,762 | 120 | 96,219,337 |
| | #3,108 | 120 | 112,620,379 |
| | #2,197 | 113 | 45,389,595 |
| | #3,745 | 116 | 62,192,627 |
| | #1,806 | 120 | 92,089,759 |
| | #1,693 | 120 | 100,011,215 |
| | #3,117 | 120 | 156,908,702 |
| | #5,920 | 120 | 90,470,887 |
| | #3,882 | 118 | 77,734,124 |
| | #1,853 | 120 | 98,984,294 |
| | #2,655 | 118 | 75,583,090 |
| | #3,016 | 120 | 89,109,415 |
| | #1,565 | 120 | 158,871,857 |
| | #667 | 120 | 137,925,651 |
| | #2,306 | 116 | 60,530,133 |
| | #1,939 | 112 | 42,967,341 |
| | #2,563 | 94 | 6,931,108 |
Bosses
Clan Bosses
| Target | Rank | Kills |
|---|---|---|
| | #1,389 | 848 |
| | #669 | 2,516 |
Raids
| Target | Rank | Score |
|---|---|---|
| | #2,161 | 209 |
| | #950 | 271 |