← All leaderboards
Foxyallover
Overall rank#1,551
Total level2,476
Total XP1,998,118,680
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| | #3,663 | 120 | 89,336,290 |
| | #2,392 | 120 | 99,437,221 |
| | #2,626 | 120 | 105,925,992 |
| | #3,832 | 118 | 75,282,323 |
| | #2,681 | 120 | 101,609,585 |
| | #3,114 | 120 | 116,716,115 |
| | #2,173 | 115 | 54,134,556 |
| | #3,948 | 117 | 67,977,219 |
| | #1,172 | 120 | 119,840,968 |
| | #1,860 | 120 | 100,450,481 |
| | #2,959 | 120 | 168,794,450 |
| | #3,971 | 120 | 112,779,980 |
| | #4,018 | 119 | 81,549,511 |
| | #1,691 | 120 | 104,488,388 |
| | #2,682 | 119 | 84,538,066 |
| | #3,249 | 120 | 89,144,824 |
| | #1,686 | 120 | 159,286,949 |
| | #653 | 120 | 144,277,448 |
| | #2,326 | 117 | 67,503,621 |
| | #2,151 | 112 | 42,967,341 |
| | #2,241 | 99 | 12,077,341 |
Bosses
Clan Bosses
| Target | Rank | Kills |
|---|---|---|
| | #398 | 5,647 |
| | #1,790 | 848 |
| | #559 | 4,296 |
Raids
| Target | Rank | Score |
|---|---|---|
| | #2,219 | 209 |
| | #989 | 271 |