← All leaderboards

FrostMeDaddy

Overall rank#732
Total level2,516
Total XP3,235,154,698

Skills

Skill Rank Level XP
Attack #1,681 120 121,460,010
Strength #640 120 262,506,531
Defence #3,513 120 92,533,975
Archery #456 120 326,530,193
Magic #1,173 120 172,068,943
Health #1,137 120 240,338,272
Crafting #466 120 101,712,282
Woodcutting #2,615 120 90,031,602
Carpentry #1,403 120 111,076,858
Fishing #2,414 120 93,665,441
Cooking #2,705 120 179,037,664
Mining #5,860 120 93,162,073
Smithing #2,554 120 95,062,644
Foraging #1,890 120 100,745,888
Farming #1,484 120 94,595,608
Agility #719 120 116,778,571
Plundering #684 120 340,775,888
Enchanting #230 120 284,769,347
Brewing #335 120 153,787,614
Exterminating #1,536 116 61,237,773
Invocation #197 120 103,277,512

Bosses

Target Rank Kills
Chimera #56 8,325
Devil #61 8,119
Griffin #46 8,722
Hades #40 8,666
Medusa #140 9,882
Zeus #63 8,453
Sobek #4 1,435
Kronos #104 2,149
Mesines #10 885

Clan Bosses

Target Rank Kills
Malignant Spider #1,713 1,059
Skeleton Warrior #229 10,618
Otherworldly Golem #359 7,856

Raids

Target Rank Score
Reckoning of the Gods #1,115 456
Guardians of the Citadel #1,187 223
Bloodmoon Massacre #103 70