← All leaderboards
Frozencomputer
Overall rank#1,535
Total level2,477
Total XP2,096,280,886
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| | #2,120 | 120 | 103,138,408 |
| | #2,583 | 120 | 95,832,612 |
| | #3,254 | 120 | 94,791,910 |
| | #1,711 | 120 | 110,100,100 |
| | #3,342 | 120 | 93,036,149 |
| | #2,960 | 120 | 120,811,261 |
| | #716 | 120 | 94,871,626 |
| | #1,874 | 120 | 94,128,278 |
| | #2,092 | 120 | 95,510,979 |
| | #925 | 120 | 129,516,965 |
| | #2,923 | 120 | 170,284,752 |
| | #2,488 | 120 | 146,040,035 |
| | #3,558 | 120 | 88,986,867 |
| | #1,306 | 120 | 115,040,722 |
| | #1,334 | 120 | 97,029,017 |
| | #1,903 | 120 | 93,150,239 |
| | #2,161 | 120 | 130,303,715 |
| | #1,838 | 120 | 95,350,089 |
| | #961 | 120 | 98,528,785 |
| | #3,522 | 106 | 24,551,376 |
| | #3,301 | 91 | 5,276,992 |
Bosses
Clan Bosses
| Target | Rank | Kills |
|---|---|---|
| | #2,756 | 393 |
| | #1,478 | 430 |
Raids
| Target | Rank | Score |
|---|---|---|
| | #2,351 | 192 |
| | #1,907 | 131 |
| | #2,480 | 41 |