← All leaderboards
Overall rank#29
Total level2,520
Total XP6,328,323,483

Skills

Skill Rank Level XP
Rigour #263 120 351,393,790
Strength #298 120 351,159,504
Defence #370 120 350,634,279
Archery #404 120 331,051,376
Magic #338 120 327,847,696
Health #145 120 425,236,420
Crafting #72 120 239,651,232
Woodcutting #68 120 216,612,497
Carpentry #69 120 258,087,929
Fishing #160 120 246,552,651
Cooking #445 120 362,011,820
Mining #258 120 420,340,477
Smithing #325 120 350,655,821
Foraging #249 120 222,515,497
Farming #160 120 246,075,743
Agility #138 120 204,677,686
Plundering #431 120 411,521,563
Enchanting #103 120MAX 500,000,000
Brewing #125 120 276,616,404
Exterminating #126 120 121,645,212
Invocation #50 119 114,035,875

Bosses

Target Rank Kills
Chimera #1,488 1,373
Devil #1,386 1,728
Griffin #1,619 1,363
Hades #1,222 1,573
Medusa #1,485 2,467
Zeus #998 2,039
Sobek #141 291
Kronos #257 1,184
Mesines #761 80

Clan Bosses

Target Rank Kills
Malignant Spider #2,126 512
Skeleton Warrior #797 1,830
Otherworldly Golem #712 1,870

Raids

Target Rank Score
Reckoning of the Gods #190 1,309
Guardians of the Citadel #144 1,088
Bloodmoon Massacre #153 66