← All leaderboards
GIMDoof
Overall rank#45
Total level2,503
Total XP2,136,193,786
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| | #78 | 120 | 107,925,006 |
| | #82 | 120 | 114,905,970 |
| | #85 | 120 | 109,551,006 |
| | #185 | 118 | 77,568,032 |
| | #64 | 120 | 119,365,697 |
| | #102 | 120 | 130,735,182 |
| | #62 | 119 | 79,606,335 |
| | #195 | 119 | 87,800,063 |
| | #65 | 120 | 139,032,385 |
| | #208 | 120 | 88,885,839 |
| | #227 | 120 | 118,231,249 |
| | #300 | 119 | 81,424,764 |
| | #107 | 119 | 80,977,888 |
| | #149 | 120 | 90,728,032 |
| | #112 | 119 | 84,017,712 |
| | #250 | 119 | 88,383,241 |
| | #54 | 120 | 222,701,175 |
| | #111 | 120 | 100,089,247 |
| | #70 | 119 | 81,507,414 |
| | #109 | 113 | 46,041,638 |
| | #13 | 119 | 86,715,901 |
Bosses
Clan Bosses
| Target | Rank | Kills |
|---|---|---|
| | #279 | 464 |
| | #64 | 951 |
| | #4 | 2,382 |
Raids
| Target | Rank | Score |
|---|---|---|
| | #35 | 441 |
| | #195 | 96 |
| | #162 | 35 |