← All leaderboards
GIMDoof
Overall rank#62
Total level2,486
Total XP1,881,063,518
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| | #87 | 120 | 96,254,267 |
| | #87 | 120 | 103,086,774 |
| | #105 | 120 | 95,726,412 |
| | #189 | 116 | 63,760,479 |
| | #89 | 120 | 97,834,001 |
| | #122 | 120 | 112,800,714 |
| | #51 | 118 | 73,111,426 |
| | #185 | 118 | 76,735,060 |
| | #71 | 120 | 106,562,025 |
| | #212 | 119 | 80,522,879 |
| | #240 | 120 | 106,993,469 |
| | #285 | 118 | 75,163,978 |
| | #129 | 117 | 65,297,395 |
| | #191 | 119 | 82,406,063 |
| | #108 | 118 | 74,763,599 |
| | #239 | 119 | 82,049,118 |
| | #49 | 120 | 222,063,608 |
| | #111 | 120 | 97,017,247 |
| | #73 | 118 | 72,022,745 |
| | #120 | 111 | 39,103,714 |
| | #17 | 115 | 57,788,535 |
Bosses
Clan Bosses
| Target | Rank | Kills |
|---|---|---|
| | #255 | 464 |
| | #52 | 951 |
| | #9 | 1,463 |
Raids
| Target | Rank | Score |
|---|---|---|
| | #27 | 441 |
| | #197 | 92 |
| | #125 | 35 |