← All leaderboards

GigaGamer

Overall rank#1,650
Total level2,451
Total XP2,542,136,733

Skills

Skill Rank Level XP
Attack #1,090 120 161,103,282
Strength #1,069 120 174,979,313
Defence #1,418 120 163,027,827
Archery #2,937 120 89,606,850
Magic #3,299 120 91,494,604
Health #1,774 120 169,760,895
Crafting #3,653 107 26,508,022
Woodcutting #1,909 120 91,203,900
Carpentry #1,390 120 96,465,897
Fishing #1,864 120 97,309,076
Cooking #6,067 120 92,292,352
Mining #5,184 120 94,645,550
Smithing #694 120 209,923,771
Foraging #826 120 134,275,660
Farming #1,583 120 91,291,748
Agility #1,280 120 97,489,998
Plundering #357 120MAX 500,000,000
Enchanting #1,865 120 93,515,890
Brewing #6,316 102 15,355,154
Exterminating #1,731 113 47,711,233
Invocation #3,247 89 4,175,699

Bosses

Target Rank Kills
Chimera #1,356 1,618
Devil #272 4,379
Griffin #3,048 818
Hades #1,195 1,710
Medusa #2,119 1,954
Zeus #3,255 802
Kronos #2,802 146
Mesines #2,200 13

Clan Bosses

Target Rank Kills
Otherworldly Golem #2,147 66