← All leaderboards

GigaMiner

Overall rank#10,847
Total level1,946
Total XP1,529,143,897

Skills

Skill Rank Level XP
Attack #7,321 110 32,978,348
Strength #2,543 120 96,467,945
Defence #11,407 104 18,364,579
Archery #27,205 68 505,228
Magic #21,984 83 2,298,477
Health #7,991 111 38,073,289
Crafting #19,954 81 1,896,329
Woodcutting #37,362 79 1,568,540
Carpentry #34,921 71 732,174
Fishing #40,768 78 1,391,030
Cooking #165 120MAX 500,000,000
Mining #828 120 264,031,589
Smithing #346 120 389,993,817
Foraging #45,995 71 723,383
Farming #13,175 93 6,195,986
Agility #28,626 75 1,021,301
Plundering #14,209 98 9,996,062
Enchanting #12,563 98 10,917,317
Brewing #353 120 150,755,878
Invocation #5,560 76 1,144,293

Bosses

Target Rank Kills
Chimera #9,833 67
Devil #9,853 109
Medusa #7,374 345
Zeus #11,056 65