← All leaderboards

Guest310395107186

Overall rank#5,607
Total level2,172
Total XP475,717,257

Skills

Skill Rank Level XP
Attack #9,484 104 18,320,287
Strength #8,770 106 23,866,975
Defence #10,277 105 20,663,520
Archery #8,209 100 13,189,035
Magic #7,527 107 26,730,309
Health #9,658 107 25,209,045
Crafting #4,709 104 17,719,077
Woodcutting #4,285 114 49,870,118
Carpentry #11,081 100 12,649,237
Fishing #9,960 105 21,863,921
Cooking #15,331 106 24,088,708
Mining #18,401 108 27,598,240
Smithing #11,890 100 13,408,273
Foraging #12,213 101 13,999,271
Farming #8,613 100 12,984,641
Agility #9,840 101 14,063,081
Plundering #4,380 120 89,433,483
Enchanting #7,439 105 21,638,117
Brewing #6,539 101 14,668,247
Exterminating #5,033 100 12,340,579
Invocation #4,600 78 1,413,083

Bosses

Target Rank Kills
Chimera #8,208 104
Devil #9,366 108
Griffin #10,938 58
Hades #8,286 113
Medusa #9,436 152
Zeus #9,081 112
Kronos #5,310 31

Clan Bosses

Target Rank Kills
Skeleton Warrior #4,078 51