← All leaderboards
Overall rank#4,916
Total level2,238
Total XP1,341,040,464

Skills

Skill Rank Level XP
Attack #3,390 120 89,847,807
Strength #4,384 120 88,724,897
Defence #4,318 120 89,269,115
Archery #2,504 120 93,399,397
Magic #641 120 253,166,390
Health #2,217 120 152,992,307
Crafting #6,606 100 13,299,291
Woodcutting #12,713 101 13,664,313
Carpentry #12,622 100 12,666,465
Fishing #15,312 100 12,998,871
Cooking #8,104 118 69,302,882
Mining #4,927 120 100,368,623
Smithing #1,765 120 113,441,406
Foraging #9,006 106 24,510,821
Farming #3,338 115 56,684,882
Agility #7,578 106 24,334,230
Plundering #12,842 100 12,722,623
Enchanting #8,221 105 20,445,852
Brewing #4,713 108 27,622,091
Exterminating #1,356 118 71,578,189

Bosses

Target Rank Kills
Chimera #1,347 1,760
Devil #1,616 1,777
Griffin #1,655 1,553
Hades #1,469 1,603
Medusa #2,623 1,688
Zeus #1,561 1,703
Kronos #2,078 255

Clan Bosses

Target Rank Kills
Skeleton Warrior #2,543 469
Otherworldly Golem #1,467 438