← All leaderboards
Overall rank#431
Total level2,515
Total XP2,975,001,438

Skills

Skill Rank Level XP
Rigour #1,224 120 131,493,635
Strength #1,303 120 132,268,921
Defence #495 120 303,077,658
Archery #532 120 242,748,162
Magic #1,213 120 144,601,772
Health #974 120 235,352,567
Crafting #420 118 98,809,767
Woodcutting #675 119 107,985,509
Carpentry #490 119 114,192,141
Fishing #598 120 139,558,163
Cooking #1,389 120 225,780,186
Mining #3,417 119 109,579,329
Smithing #1,848 118 100,177,008
Foraging #1,391 119 105,322,568
Farming #685 119 110,398,816
Agility #531 120 115,467,986
Plundering #1,587 120 145,305,958
Enchanting #524 120 145,734,467
Brewing #405 120 123,565,846
Exterminating #540 117 88,775,054
Invocation #506 112 54,805,914

Bosses

Target Rank Kills
Chimera #500 2,766
Devil #497 3,163
Griffin #410 3,146
Hades #444 2,919
Medusa #815 3,749
Zeus #513 3,104
Sobek #972 81
Kronos #361 974
Mesines #200 220

Clan Bosses

Target Rank Kills
Malignant Spider #1,415 922
Skeleton Warrior #230 7,669
Otherworldly Golem #511 3,237

Raids

Target Rank Score
Reckoning of the Gods #3,486 88
Guardians of the Citadel #3,638 34
Bloodmoon Massacre #44 70