← All leaderboards
Overall rank#37
Total level2,520
Total XP6,036,069,907

Skills

Skill Rank Level XP
Rigour #655 120 211,638,190
Strength #486 120 271,243,051
Defence #122 120MAX 500,000,000
Archery #345 120 384,211,206
Magic #362 120 306,765,159
Health #171 120 410,956,054
Crafting #74 120 234,425,546
Woodcutting #62 120 227,721,645
Carpentry #119 120 191,935,919
Fishing #127 120 282,688,687
Cooking #176 120MAX 500,000,000
Mining #1,422 120 175,966,426
Smithing #990 120 144,440,875
Foraging #381 120 180,277,496
Farming #100 120 342,629,506
Agility #258 120 141,509,238
Plundering #391 120 444,026,510
Enchanting #167 120 372,998,213
Brewing #56 120MAX 500,000,000
Exterminating #150 119 114,985,698
Invocation #105 118 97,650,479

Bosses

Target Rank Kills
Chimera #46 7,200
Devil #58 7,069
Griffin #50 7,112
Hades #44 7,334
Medusa #268 6,709
Zeus #60 7,485
Sobek #110 319
Kronos #55 2,388
Mesines #302 180

Clan Bosses

Target Rank Kills
Malignant Spider #2,222 464
Skeleton Warrior #1,355 844
Otherworldly Golem #1,086 719

Raids

Target Rank Score
Reckoning of the Gods #1,054 455
Guardians of the Citadel #115 1,275
Bloodmoon Massacre #89 68