← All leaderboards Overall rank#1,085
Total level2,502
Total XP2,590,253,399
Skills
| Skill | Rank | Level | XP |
Attack | #1,511 | 120 | 132,284,878 |
Strength | #1,594 | 120 | 132,647,435 |
Defence | #1,755 | 120 | 147,086,118 |
Archery | #2,515 | 120 | 93,322,906 |
Magic | #3,073 | 120 | 95,349,831 |
Health | #2,304 | 120 | 147,650,035 |
Crafting | #1,764 | 119 | 83,246,457 |
Woodcutting | #1,112 | 120 | 107,797,332 |
Carpentry | #713 | 120 | 147,759,536 |
Fishing | #1,285 | 120 | 114,174,323 |
Cooking | #2,672 | 120 | 179,860,112 |
Mining | #1,945 | 120 | 165,919,972 |
Smithing | #4,227 | 118 | 75,138,097 |
Foraging | #661 | 120 | 155,206,640 |
Farming | #2,711 | 119 | 83,423,102 |
Agility | #662 | 120 | 119,554,246 |
Plundering | #783 | 120 | 304,379,524 |
Enchanting | #847 | 120 | 128,686,257 |
Brewing | #2,188 | 118 | 75,573,395 |
Exterminating | #1,657 | 115 | 56,318,973 |
Invocation | #1,014 | 113 | 44,874,217 |
Bosses
| Target | Rank | Kills |
Chimera | #1,897 | 1,337 |
Devil | #2,560 | 1,186 |
Griffin | #1,582 | 1,603 |
Hades | #2,183 | 1,122 |
Medusa | #3,472 | 1,224 |
Zeus | #2,173 | 1,297 |
Sobek | #603 | 148 |
Kronos | #2,486 | 197 |
Mesines | #700 | 125 |