← All leaderboards Overall rank#1,546
Total level2,476
Total XP2,340,272,422
Skills
| Skill | Rank | Level | XP |
Attack | #4,755 | 118 | 72,025,660 |
Strength | #5,291 | 117 | 67,886,822 |
Defence | #3,033 | 120 | 97,590,700 |
Archery | #3,624 | 119 | 87,642,435 |
Magic | #5,990 | 113 | 45,663,952 |
Health | #4,141 | 120 | 91,480,376 |
Crafting | #1,737 | 119 | 86,314,669 |
Woodcutting | #2,159 | 120 | 91,932,245 |
Carpentry | #1,610 | 120 | 104,540,760 |
Fishing | #1,897 | 120 | 99,954,721 |
Cooking | #757 | 120 | 316,651,722 |
Mining | #4,660 | 120 | 103,150,235 |
Smithing | #4,353 | 118 | 71,432,801 |
Foraging | #1,625 | 120 | 106,131,447 |
Farming | #345 | 120 | 168,296,053 |
Agility | #556 | 120 | 125,491,604 |
Plundering | #730 | 120 | 323,492,755 |
Enchanting | #904 | 120 | 124,239,308 |
Brewing | #772 | 120 | 105,303,576 |
Exterminating | #2,477 | 111 | 36,929,077 |
Invocation | #1,949 | 101 | 14,121,492 |
Bosses
| Target | Rank | Kills |
Chimera | #1,556 | 1,600 |
Devil | #1,645 | 1,758 |
Griffin | #1,811 | 1,455 |
Hades | #1,527 | 1,541 |
Medusa | #2,628 | 1,682 |
Zeus | #1,871 | 1,465 |
Sobek | #899 | 109 |
Kronos | #3,054 | 141 |
Mesines | #624 | 141 |