← All leaderboards Overall rank#1,545
Total level2,476
Total XP1,822,845,415
Skills
| Skill | Rank | Level | XP |
Attack | #1,914 | 120 | 110,075,520 |
Strength | #2,203 | 120 | 104,362,348 |
Defence | #2,418 | 120 | 112,230,507 |
Archery | #3,706 | 119 | 82,761,827 |
Magic | #2,725 | 120 | 100,721,843 |
Health | #2,819 | 120 | 125,350,353 |
Crafting | #1,921 | 117 | 67,309,054 |
Woodcutting | #2,723 | 120 | 89,716,923 |
Carpentry | #2,419 | 120 | 92,062,191 |
Fishing | #3,297 | 120 | 89,622,099 |
Cooking | #2,460 | 120 | 188,573,327 |
Mining | #8,966 | 117 | 68,076,496 |
Smithing | #6,431 | 112 | 40,018,108 |
Foraging | #2,534 | 120 | 92,808,743 |
Farming | #3,510 | 114 | 51,347,037 |
Agility | #3,249 | 120 | 89,132,316 |
Plundering | #3,218 | 120 | 98,926,060 |
Enchanting | #2,938 | 119 | 80,931,696 |
Brewing | #2,536 | 115 | 58,808,712 |
Exterminating | #2,093 | 112 | 43,972,478 |
Invocation | #1,170 | 111 | 36,037,764 |
Bosses
| Target | Rank | Kills |
Chimera | #2,580 | 992 |
Devil | #2,248 | 1,327 |
Griffin | #2,417 | 1,139 |
Hades | #2,688 | 921 |
Medusa | #3,420 | 1,240 |
Zeus | #2,312 | 1,229 |
Sobek | #1,325 | 71 |
Kronos | #2,256 | 227 |
Mesines | #635 | 137 |