← All leaderboards Overall rank#4,330
Total level2,277
Total XP758,891,558
Skills
| Skill | Rank | Level | XP |
Attack | #6,855 | 111 | 35,355,726 |
Strength | #6,624 | 112 | 42,179,676 |
Defence | #5,649 | 117 | 64,038,179 |
Archery | #5,200 | 111 | 38,132,206 |
Magic | #6,027 | 113 | 45,338,744 |
Health | #6,042 | 115 | 56,911,507 |
Crafting | #4,763 | 104 | 19,562,990 |
Woodcutting | #5,506 | 112 | 41,488,403 |
Carpentry | #2,252 | 120 | 93,642,512 |
Fishing | #10,436 | 106 | 22,137,561 |
Cooking | #11,840 | 112 | 40,339,432 |
Mining | #18,686 | 108 | 29,242,559 |
Smithing | #11,160 | 103 | 16,218,995 |
Foraging | #8,794 | 107 | 25,616,987 |
Farming | #7,605 | 103 | 16,128,218 |
Agility | #6,501 | 110 | 32,907,729 |
Plundering | #6,587 | 113 | 45,636,361 |
Enchanting | #4,209 | 114 | 49,935,397 |
Brewing | #5,813 | 104 | 19,045,169 |
Exterminating | #3,600 | 106 | 23,878,818 |
Invocation | #5,569 | 76 | 1,154,379 |
Bosses
| Target | Rank | Kills |
Chimera | #2,375 | 1,077 |
Devil | #3,344 | 904 |
Griffin | #2,475 | 1,120 |
Hades | #2,490 | 997 |
Medusa | #3,880 | 1,058 |
Zeus | #2,919 | 972 |
Sobek | #2,922 | 19 |
Kronos | #2,500 | 196 |
Mesines | #2,120 | 21 |