← All leaderboards
Overall rank#9
Total level2,512
Total XP2,917,373,926

Skills

Skill Rank Level XP
Rigour #14 120 197,038,235
Strength #45 120 118,107,978
Defence #1 120MAX 500,000,000
Archery #45 119 105,361,555
Magic #31 119 110,268,674
Health #5 120 255,171,684
Crafting #10 117 93,371,601
Woodcutting #68 117 93,719,094
Carpentry #66 118 95,236,858
Fishing #63 118 96,789,607
Cooking #38 120 182,822,984
Mining #92 119 109,156,997
Smithing #33 117 92,926,347
Foraging #77 118 96,282,850
Farming #20 118 99,043,390
Agility #27 119 110,444,497
Plundering #66 120 161,536,846
Enchanting #18 120 156,613,954
Brewing #10 119 111,534,883
Exterminating #11 117 88,480,810
Invocation #18 110 43,465,072

Bosses

Target Rank Kills
Chimera #17 1,965
Devil #102 1,065
Griffin #100 963
Hades #40 1,322
Medusa #9 2,856
Zeus #6 2,719
Sobek #29 92
Kronos #16 643
Mesines #16 109

Clan Bosses

Target Rank Kills
Malignant Spider #60 1,980
Skeleton Warrior #39 942
Otherworldly Golem #32 207

Raids

Target Rank Score
Reckoning of the Gods #9 610
Guardians of the Citadel #141 117
Bloodmoon Massacre #10 57