← All leaderboards

PickleMan12

Overall rank#8,373
Total level2,026
Total XP222,301,592

Skills

Skill Rank Level XP
Attack #13,815 98 10,298,929
Strength #14,194 98 9,898,498
Defence #15,022 99 11,262,048
Archery #9,710 97 9,470,986
Magic #11,557 98 10,632,562
Health #14,084 99 12,231,600
Crafting #7,840 97 9,288,740
Woodcutting #22,128 91 4,950,767
Carpentry #16,924 91 5,268,742
Fishing #12,668 102 15,273,491
Cooking #11,622 111 38,290,852
Mining #26,135 103 16,691,252
Smithing #17,342 93 6,406,381
Foraging #16,462 97 8,701,727
Farming #10,478 97 9,086,700
Agility #13,977 95 7,407,634
Plundering #17,416 91 5,252,922
Enchanting #11,095 100 12,465,711
Brewing #7,340 100 13,058,048
Exterminating #7,390 90 4,743,325
Invocation #4,448 79 1,620,667

Bosses

Target Rank Kills
Devil #12,992 21
Griffin #12,669 25
Hades #11,027 34
Medusa #11,525 68
Zeus #10,235 72