← All leaderboards Overall rank#2,414
Total level2,406
Total XP1,294,315,609
Skills
| Skill | Rank | Level | XP |
Attack | #3,106 | 120 | 90,624,571 |
Strength | #6,539 | 112 | 43,204,487 |
Defence | #5,555 | 117 | 65,803,433 |
Archery | #5,075 | 112 | 39,693,738 |
Magic | #2,654 | 120 | 101,938,854 |
Health | #4,508 | 119 | 83,350,372 |
Crafting | #3,153 | 110 | 34,075,757 |
Woodcutting | #3,800 | 118 | 72,784,438 |
Carpentry | #3,713 | 118 | 78,319,378 |
Fishing | #2,789 | 120 | 91,294,945 |
Cooking | #6,441 | 120 | 91,304,019 |
Mining | #15,010 | 111 | 37,703,546 |
Smithing | #5,896 | 113 | 45,387,074 |
Foraging | #6,458 | 111 | 38,471,611 |
Farming | #3,906 | 112 | 44,131,052 |
Agility | #2,491 | 120 | 90,715,175 |
Plundering | #3,175 | 120 | 99,683,701 |
Enchanting | #3,760 | 115 | 57,898,440 |
Brewing | #2,975 | 113 | 46,093,376 |
Exterminating | #2,609 | 111 | 34,895,582 |
Invocation | #2,883 | 94 | 6,942,048 |
Bosses
| Target | Rank | Kills |
Chimera | #3,060 | 824 |
Devil | #3,933 | 733 |
Griffin | #2,705 | 1,032 |
Hades | #1,898 | 1,279 |
Medusa | #4,476 | 871 |
Zeus | #3,278 | 866 |
Sobek | #1,889 | 45 |
Kronos | #2,400 | 208 |
Mesines | #1,983 | 25 |