← All leaderboards
Overall rank#3,168
Total level2,357
Total XP1,022,477,102

Skills

Skill Rank Level XP
Attack #7,131 110 33,680,622
Strength #7,650 110 33,247,750
Defence #5,112 118 77,181,567
Archery #8,566 100 13,295,445
Magic #1,472 120 146,324,346
Health #4,877 118 75,728,799
Crafting #3,680 109 30,604,776
Woodcutting #6,959 110 32,616,656
Carpentry #6,867 110 33,056,382
Fishing #5,428 115 54,959,372
Cooking #7,409 118 77,815,724
Mining #8,659 118 70,786,383
Smithing #7,524 110 32,780,493
Foraging #7,595 110 32,624,957
Farming #4,558 111 36,234,952
Agility #5,911 111 36,339,178
Plundering #6,324 114 49,725,006
Enchanting #4,697 112 42,790,552
Brewing #3,429 111 38,951,324
Exterminating #2,480 111 36,822,071
Invocation #1,146 111 36,910,739

Bosses

Target Rank Kills
Chimera #7,886 142
Devil #9,622 116
Griffin #7,704 204
Hades #7,852 154
Medusa #10,733 114
Zeus #8,055 183
Kronos #5,997 23

Clan Bosses

Target Rank Kills
Skeleton Warrior #5,183 22
Otherworldly Golem #2,417 58

Raids

Target Rank Score
Bloodmoon Massacre #4,022 24