← All leaderboards Overall rank#2,996
Total level2,352
Total XP1,027,396,523
Skills
| Skill | Rank | Level | XP |
Attack | #6,162 | 111 | 39,310,236 |
Strength | #4,885 | 118 | 74,717,109 |
Defence | #5,764 | 115 | 57,297,975 |
Archery | #4,874 | 111 | 37,893,153 |
Magic | #3,890 | 120 | 89,264,403 |
Health | #4,796 | 118 | 73,409,652 |
Crafting | #3,717 | 107 | 25,603,707 |
Woodcutting | #6,470 | 110 | 32,122,820 |
Carpentry | #3,653 | 115 | 58,783,632 |
Fishing | #7,792 | 110 | 32,563,969 |
Cooking | #3,365 | 120 | 148,835,340 |
Mining | #11,663 | 113 | 46,850,101 |
Smithing | #6,902 | 110 | 33,807,428 |
Foraging | #7,665 | 109 | 30,372,977 |
Farming | #4,574 | 110 | 33,940,487 |
Agility | #5,123 | 112 | 41,715,781 |
Plundering | #5,525 | 116 | 61,473,896 |
Enchanting | #4,758 | 112 | 39,364,496 |
Brewing | #4,104 | 110 | 32,211,809 |
Exterminating | #2,978 | 108 | 28,609,576 |
Invocation | #2,222 | 97 | 9,247,967 |
Bosses
| Target | Rank | Kills |
Chimera | #1,582 | 1,439 |
Devil | #1,639 | 1,638 |
Griffin | #1,684 | 1,429 |
Hades | #2,056 | 1,092 |
Medusa | #3,107 | 1,328 |
Zeus | #1,921 | 1,355 |
Sobek | #1,544 | 53 |
Kronos | #1,637 | 315 |
Mesines | #854 | 86 |