← All leaderboards Overall rank#3,431
Total level2,320
Total XP868,405,675
Skills
| Skill | Rank | Level | XP |
Attack | #8,290 | 106 | 24,466,560 |
Strength | #3,661 | 120 | 89,417,182 |
Defence | #5,583 | 116 | 60,896,763 |
Archery | #4,899 | 111 | 37,577,366 |
Magic | #3,185 | 120 | 92,231,440 |
Health | #4,681 | 118 | 75,295,484 |
Crafting | #4,885 | 103 | 16,789,456 |
Woodcutting | #8,390 | 105 | 20,497,942 |
Carpentry | #4,543 | 112 | 42,682,081 |
Fishing | #7,684 | 110 | 32,891,629 |
Cooking | #7,018 | 119 | 79,074,701 |
Mining | #15,123 | 111 | 34,938,310 |
Smithing | #9,073 | 105 | 21,454,770 |
Foraging | #6,666 | 111 | 35,039,581 |
Farming | #5,095 | 109 | 31,401,335 |
Agility | #5,041 | 112 | 42,994,496 |
Plundering | #7,142 | 111 | 35,693,127 |
Enchanting | #5,138 | 111 | 35,608,444 |
Brewing | #5,020 | 105 | 21,814,851 |
Exterminating | #2,921 | 109 | 29,503,503 |
Invocation | #2,364 | 96 | 8,136,644 |
Bosses
| Target | Rank | Kills |
Chimera | #1,580 | 1,441 |
Devil | #1,889 | 1,455 |
Griffin | #1,683 | 1,430 |
Hades | #2,217 | 1,011 |
Medusa | #3,106 | 1,328 |
Zeus | #1,931 | 1,350 |
Sobek | #1,558 | 52 |
Kronos | #1,641 | 314 |
Mesines | #849 | 87 |