← All leaderboards Overall rank#3,439
Total level2,319
Total XP1,280,934,808
Skills
| Skill | Rank | Level | XP |
Attack | #4,808 | 117 | 65,221,300 |
Strength | #4,897 | 118 | 74,436,616 |
Defence | #4,028 | 120 | 89,395,235 |
Archery | #7,294 | 103 | 16,068,703 |
Magic | #3,465 | 120 | 90,623,930 |
Health | #4,374 | 119 | 81,375,097 |
Crafting | #4,994 | 103 | 16,339,493 |
Woodcutting | #7,268 | 107 | 25,821,965 |
Carpentry | #10,008 | 101 | 14,066,258 |
Fishing | #6,890 | 111 | 36,544,809 |
Cooking | #2,508 | 120 | 178,768,872 |
Mining | #13,577 | 112 | 39,531,486 |
Smithing | #11,958 | 100 | 13,294,039 |
Foraging | #887 | 120 | 131,328,873 |
Farming | #7,206 | 102 | 15,974,686 |
Agility | #3,635 | 119 | 80,914,734 |
Plundering | #1,037 | 120 | 223,762,116 |
Enchanting | #4,609 | 112 | 41,091,145 |
Brewing | #5,898 | 103 | 16,843,578 |
Exterminating | #3,121 | 107 | 26,549,222 |
Invocation | #3,625 | 85 | 2,982,641 |
Bosses
| Target | Rank | Kills |
Chimera | #1,778 | 1,295 |
Devil | #1,823 | 1,502 |
Griffin | #1,574 | 1,498 |
Hades | #1,665 | 1,319 |
Medusa | #3,056 | 1,363 |
Zeus | #1,454 | 1,685 |
Sobek | #863 | 100 |
Kronos | #1,251 | 416 |
Mesines | #1,058 | 63 |