← All leaderboards Overall rank#4,034
Total level2,294
Total XP1,289,834,478
Skills
| Skill | Rank | Level | XP |
Attack | #6,128 | 112 | 43,169,651 |
Strength | #7,262 | 111 | 35,486,096 |
Defence | #3,633 | 120 | 91,701,167 |
Archery | #11,930 | 92 | 6,063,492 |
Magic | #3,636 | 120 | 91,005,575 |
Health | #5,532 | 117 | 65,219,932 |
Crafting | #5,525 | 102 | 15,684,735 |
Woodcutting | #8,831 | 106 | 22,317,930 |
Carpentry | #10,562 | 103 | 16,009,162 |
Fishing | #4,120 | 119 | 85,096,835 |
Cooking | #3,411 | 120 | 154,358,344 |
Mining | #16,867 | 110 | 33,072,055 |
Smithing | #12,747 | 100 | 13,023,007 |
Foraging | #685 | 120 | 152,676,456 |
Farming | #8,264 | 101 | 14,491,507 |
Agility | #2,140 | 120 | 91,875,803 |
Plundering | #860 | 120 | 281,256,439 |
Enchanting | #4,864 | 112 | 41,061,988 |
Brewing | #7,523 | 101 | 13,552,055 |
Exterminating | #3,962 | 105 | 20,451,872 |
Invocation | #4,533 | 83 | 2,260,369 |
Bosses
| Target | Rank | Kills |
Chimera | #1,955 | 1,295 |
Devil | #1,979 | 1,500 |
Griffin | #1,751 | 1,495 |
Hades | #1,831 | 1,312 |
Medusa | #3,186 | 1,362 |
Zeus | #1,581 | 1,683 |
Sobek | #1,231 | 78 |
Kronos | #1,371 | 409 |
Mesines | #1,190 | 63 |