← All leaderboards
Textbook
Overall rank#84
Total level2,464
Total XP1,626,890,254
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| | #178 | 120 | 89,090,226 |
| | #156 | 120 | 90,768,900 |
| | #179 | 120 | 89,230,973 |
| | #180 | 117 | 68,356,583 |
| | #292 | 113 | 47,032,354 |
| | #170 | 120 | 95,790,294 |
| | #40 | 119 | 84,885,081 |
| | #265 | 114 | 50,222,392 |
| | #277 | 114 | 51,149,934 |
| | #210 | 119 | 81,182,127 |
| | #127 | 120 | 139,119,300 |
| | #249 | 119 | 83,954,314 |
| | #125 | 117 | 66,594,331 |
| | #202 | 118 | 77,729,666 |
| | #100 | 119 | 82,054,560 |
| | #231 | 119 | 84,242,268 |
| | #174 | 120 | 107,804,358 |
| | #85 | 120 | 106,793,393 |
| | #76 | 117 | 66,142,289 |
| | #113 | 112 | 40,051,915 |
| | #76 | 107 | 24,694,984 |
Bosses
Clan Bosses
| Target | Rank | Kills |
|---|---|---|
| | #446 | 149 |
| | #75 | 698 |
| | #79 | 47 |
Raids
| Target | Rank | Score |
|---|---|---|
| | #363 | 26 |
| | #57 | 47 |