← All leaderboards Overall rank#4,921
Total level2,215
Total XP961,467,675
Skills
| Skill | Rank | Level | XP |
Attack | #16,684 | 92 | 6,081,428 |
Strength | #17,737 | 91 | 5,370,276 |
Defence | #5,089 | 118 | 71,743,054 |
Archery | #9,995 | 97 | 8,617,460 |
Magic | #4,725 | 118 | 70,663,035 |
Health | #7,356 | 112 | 40,418,752 |
Crafting | #6,618 | 100 | 12,619,916 |
Woodcutting | #7,838 | 106 | 22,814,202 |
Carpentry | #7,242 | 106 | 23,405,697 |
Fishing | #1,175 | 120 | 113,032,249 |
Cooking | #523 | 120 | 358,206,203 |
Mining | #10,242 | 115 | 54,378,408 |
Smithing | #11,181 | 101 | 14,682,105 |
Foraging | #9,169 | 105 | 21,709,490 |
Farming | #6,430 | 104 | 19,211,667 |
Agility | #15,070 | 93 | 6,207,859 |
Plundering | #6,401 | 112 | 43,980,128 |
Enchanting | #5,101 | 111 | 35,910,975 |
Brewing | #6,571 | 101 | 14,590,599 |
Exterminating | #5,862 | 96 | 8,443,579 |
Invocation | #2,199 | 97 | 9,380,582 |
Bosses
| Target | Rank | Kills |
Chimera | #1,955 | 1,176 |
Devil | #1,981 | 1,400 |
Griffin | #1,647 | 1,456 |
Hades | #1,649 | 1,336 |
Medusa | #3,077 | 1,344 |
Zeus | #1,919 | 1,357 |
Sobek | #1,206 | 70 |
Kronos | #1,589 | 327 |
Mesines | #1,269 | 48 |