← All leaderboards Overall rank#1,933
Total level2,426
Total XP1,510,017,839
Skills
| Skill | Rank | Level | XP |
Attack | #4,662 | 118 | 69,317,786 |
Strength | #2,923 | 120 | 91,446,476 |
Defence | #5,932 | 115 | 54,532,632 |
Archery | #3,838 | 117 | 65,387,645 |
Magic | #2,164 | 120 | 107,992,671 |
Health | #3,696 | 120 | 97,115,528 |
Crafting | #3,288 | 110 | 32,406,722 |
Woodcutting | #4,291 | 114 | 49,782,155 |
Carpentry | #5,687 | 110 | 33,531,535 |
Fishing | #1,945 | 120 | 96,247,063 |
Cooking | #4,480 | 120 | 119,471,774 |
Mining | #1,054 | 120 | 220,894,944 |
Smithing | #5,680 | 112 | 43,729,590 |
Foraging | #2,344 | 120 | 92,975,536 |
Farming | #3,042 | 115 | 58,222,682 |
Agility | #3,572 | 119 | 83,647,205 |
Plundering | #7,391 | 110 | 34,061,723 |
Enchanting | #3,451 | 116 | 60,153,063 |
Brewing | #3,949 | 110 | 32,861,378 |
Exterminating | #2,611 | 110 | 32,318,077 |
Invocation | #1,039 | 110 | 33,921,645 |
Bosses
| Target | Rank | Kills |
Chimera | #1,875 | 1,226 |
Devil | #2,232 | 1,246 |
Griffin | #3,398 | 726 |
Hades | #2,705 | 832 |
Medusa | #4,058 | 930 |
Zeus | #2,991 | 873 |
Sobek | #1,394 | 60 |
Kronos | #2,356 | 190 |
Mesines | #921 | 76 |