← All leaderboards
WinterBud
Overall rank#2,073
Total level2,412
Total XP2,305,658,905
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| | #1,565 | 120 | 120,637,442 |
| | #1,400 | 120 | 139,082,660 |
| | #184 | 120 | 491,062,013 |
| | #2,552 | 120 | 91,324,355 |
| | #2,033 | 120 | 112,260,617 |
| | #1,059 | 120 | 238,435,369 |
| | #2,188 | 113 | 45,508,649 |
| | #3,750 | 116 | 61,902,287 |
| | #4,976 | 111 | 37,911,533 |
| | #2,836 | 120 | 90,093,134 |
| | #1,429 | 120 | 234,983,364 |
| | #4,045 | 120 | 105,996,089 |
| | #6,444 | 111 | 36,721,568 |
| | #3,288 | 120 | 88,918,481 |
| | #3,743 | 112 | 42,817,509 |
| | #1,323 | 120 | 96,828,248 |
| | #3,741 | 120 | 91,804,484 |
| | #2,579 | 119 | 87,635,367 |
| | #3,452 | 111 | 36,151,455 |
| | #1,490 | 115 | 55,233,944 |
| | #6,745 | 64 | 350,325 |
Bosses
Clan Bosses
| Target | Rank | Kills |
|---|---|---|
| | #6,688 | 12 |
| | #2,688 | 23 |
Raids
| Target | Rank | Score |
|---|---|---|
| | #2,632 | 153 |
| | #5,460 | 11 |