← All leaderboards
Overall rank#27
Total level2,520
Total XP6,384,251,339

Skills

Skill Rank Level XP
Rigour #1,749 118 103,882,290
Strength #1,609 119 113,355,829
Defence #462 120 311,220,045
Archery #298 120 433,369,033
Magic #1,116 120 155,806,809
Health #660 120 277,730,223
Crafting #38 120MAX 500,000,000
Woodcutting #36 120 344,231,396
Carpentry #86 120 229,971,972
Fishing #119 120 289,198,389
Cooking #315 120 423,518,624
Mining #2,031 120 145,884,020
Smithing #345 120 331,938,281
Foraging #177 120 258,801,349
Farming #105 120 331,458,947
Agility #102 120 235,772,405
Plundering #379 120 450,555,035
Enchanting #40 120MAX 500,000,000
Brewing #76 120 421,759,089
Exterminating #360 117 92,258,628
Invocation #3 120 433,538,965

Bosses

Target Rank Kills
Chimera #2,801 750
Devil #3,393 763
Griffin #2,403 996
Hades #972 1,808
Medusa #2,888 1,363
Zeus #2,647 935
Sobek #508 140
Kronos #730 589
Mesines #290 185

Clan Bosses

Target Rank Kills
Malignant Spider #81 17,425
Skeleton Warrior #69 22,385
Otherworldly Golem #183 16,261

Raids

Target Rank Score
Reckoning of the Gods #3,379 94
Guardians of the Citadel #2,127 98
Bloodmoon Massacre #80 68