← All leaderboards
Overall rank#38
Total level2,520
Total XP6,018,986,978

Skills

Skill Rank Level XP
Rigour #63 120MAX 500,000,000
Strength #702 120 220,470,800
Defence #59 120MAX 500,000,000
Archery #122 120MAX 500,000,000
Magic #311 120 346,298,528
Health #21 120MAX 500,000,000
Crafting #70 120 248,731,622
Woodcutting #25 120 437,147,290
Carpentry #209 120 151,427,604
Fishing #203 120 222,705,098
Cooking #562 120 324,354,604
Mining #1,832 120 154,040,926
Smithing #1,021 120 140,931,614
Foraging #493 120 161,356,851
Farming #290 120 162,956,518
Agility #257 120 141,543,546
Plundering #566 120 332,016,410
Enchanting #45 120MAX 500,000,000
Brewing #178 120 197,941,903
Exterminating #33 120 178,553,785
Invocation #99 118 98,509,872

Bosses

Target Rank Kills
Chimera #838 2,057
Devil #1,074 2,060
Griffin #855 2,168
Hades #564 2,515
Medusa #2,182 1,820
Zeus #778 2,399
Sobek #658 113
Kronos #860 528
Mesines #1,551 26

Clan Bosses

Target Rank Kills
Malignant Spider #458 3,909
Skeleton Warrior #8 60,600
Otherworldly Golem #178 16,451

Raids

Target Rank Score
Reckoning of the Gods #1,436 338
Guardians of the Citadel #1,577 143
Bloodmoon Massacre #77 68