← All leaderboards
Overall rank#9,484
Total level2,002
Total XP932,971,556

Skills

Skill Rank Level XP
Attack #42,775 63 343,001
Strength #33,173 73 882,089
Defence #17,882 95 7,923,957
Archery #23,079 74 943,713
Magic #3,416 120 92,545,223
Health #9,998 107 25,853,690
Crafting #12,144 91 5,030,875
Woodcutting #8,356 106 24,473,191
Carpentry #19,195 91 5,005,657
Fishing #1,322 120 113,394,344
Cooking #1,511 120 240,177,551
Mining #1,305 120 207,061,190
Smithing #18,350 93 6,210,790
Foraging #4,512 116 63,098,918
Farming #4,370 111 38,127,723
Agility #4,412 116 61,208,467
Plundering #21,484 88 3,787,987
Enchanting #11,240 100 13,201,714
Brewing #6,188 104 17,273,132
Exterminating #6,978 93 6,428,334

Bosses

Target Rank Kills
Chimera #6,784 217
Devil #7,512 227
Griffin #8,167 174
Hades #8,871 108
Medusa #6,348 478
Zeus #7,409 224
Kronos #5,270 39

Clan Bosses

Target Rank Kills
Skeleton Warrior #3,491 202
Otherworldly Golem #3,149 14