← All leaderboards

epicgamesnet1

Overall rank#9,245
Total level1,987
Total XP711,239,862

Skills

Skill Rank Level XP
Attack #37,548 69 538,505
Strength #37,329 68 504,733
Defence #8,128 110 32,742,109
Archery #19,079 78 1,529,486
Magic #3,751 120 89,650,737
Health #8,582 109 31,416,428
Crafting #20,651 79 1,554,050
Woodcutting #26,987 86 3,341,369
Carpentry #17,130 91 5,205,223
Fishing #16,350 99 11,392,421
Cooking #6,490 119 87,364,182
Mining #6,807 119 86,295,457
Smithing #1,776 120 107,487,022
Foraging #26,273 87 3,437,494
Farming #5,415 108 27,549,164
Agility #27,369 75 1,049,218
Plundering #10,098 103 17,151,473
Enchanting #11,544 99 11,702,419
Brewing #214 120 179,099,103
Exterminating #5,116 99 12,218,900

Bosses

Target Rank Kills
Chimera #3,114 723
Devil #8,803 128
Griffin #5,473 362
Hades #4,623 408
Medusa #6,412 416
Zeus #4,900 446
Kronos #5,818 20