← All leaderboards

epicgamesnet2

Overall rank#9,355
Total level1,982
Total XP617,155,642

Skills

Skill Rank Level XP
Attack #31,082 75 1,048,750
Strength #28,452 77 1,370,503
Defence #9,812 106 22,741,494
Archery #30,867 61 252,287
Magic #3,538 120 90,267,321
Health #9,066 108 28,432,771
Crafting #20,041 79 1,670,404
Woodcutting #27,253 86 3,246,539
Carpentry #16,506 91 5,493,121
Fishing #10,640 105 19,716,714
Cooking #9,216 115 54,185,664
Mining #9,744 115 57,459,086
Smithing #4,406 116 62,902,316
Foraging #27,009 86 3,136,415
Farming #491 120 131,663,538
Agility #20,519 86 3,169,298
Plundering #2,851 120 101,985,383
Enchanting #12,166 98 10,484,704
Brewing #12,544 90 4,542,477
Exterminating #4,686 100 13,377,196

Bosses

Target Rank Kills
Chimera #3,410 642
Devil #5,087 447
Griffin #6,027 302
Hades #4,616 408
Medusa #6,847 359
Zeus #4,889 446
Sobek #2,333 26
Kronos #4,654 47